Hatakii
150
352
Update
Last Updated: 3 weeks ago
910 821 221
2 055
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 259 72 (27.8%) 187 (72.2%) 7 (2.7%) 2 (0.8%) 17 (6.6%) 233 (90%)
Road Rage 188 0 (0%) 188 (100%) 1 (0.5%) 6 (3.2%) 14 (7.4%) 167 (88.8%)
Dirty Ice 205 79 (38.5%) 126 (61.5%) 13 (6.3%) 1 (0.5%) 19 (9.3%) 172 (83.9%)
Rock the Cradle 336 152 (45.2%) 184 (54.8%) 46 (13.7%) 0 (0%) 42 (12.5%) 248 (73.8%)
Under the Surphaze 154 17 (11%) 137 (89%) 2 (1.3%) 12 (7.8%) 23 (14.9%) 117 (76%)
Gold & Sharke 259 94 (36.3%) 165 (63.7%) 2 (0.8%) 4 (1.5%) 17 (6.6%) 236 (91.1%)
99 Boxes 158 36 (22.8%) 122 (77.2%) 19 (12%) 3 (1.9%) 6 (3.8%) 130 (82.3%)
Touch the Sky 238 42 (17.6%) 196 (82.4%) 0 (0%) 9 (3.8%) 12 (5%) 217 (91.2%)
Turbid Station 10 10 (100%) 0 (0%) 7 (70%) 0 (0%) 1 (10%) 2 (20%)
Cook Off 105 0 (0%) 105 (100%) 0 (0%) 0 (0%) 1 (1%) 104 (99%)
Syntax Error 187 31 (16.6%) 156 (83.4%) 1 (0.5%) 0 (0%) 0 (0%) 186 (99.5%)
Boys in Blue 3 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%) 3 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 2102 533 (25.4%) 1569 (74.6%) 98 (4.7%) 37 (1.8%) 152 (7.2%) 1815 (86.3%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 13s 3m 13s 3m 43s 13m 49s 9m 47s 6m 0s 3m 13s
Road Rage 4m 37s - 4m 37s 10m 14s 9m 10s 7m 23s 4m 37s
Dirty Ice 1m 26s 1m 26s 2m 3s 1m 26s 31m 21s 2m 7s 2m 32s
Rock the Cradle 1m 48s 1m 48s 2m 59s 2m 7s - 3m 17s 1m 48s
Under the Surphaze 3m 49s 7m 26s 3m 49s 12m 40s 4m 3s 5m 7s 3m 49s
Gold & Sharke 5m 17s 5m 17s 5m 29s 25m 17s 17m 16s 8m 31s 5m 17s
99 Boxes 2m 1s 8m 11s 2m 1s 9m 57s 13m 2s 4m 58s 2m 1s
Touch the Sky 4m 20s 4m 20s 4m 50s - 7m 55s 8m 41s 4m 20s
Turbid Station 3m 16s 3m 16s - 3m 16s - 25m 57s 7m 4s
Cook Off 5m 44s - 5m 44s - - 40m 50s 5m 44s
Syntax Error 4m 42s 4m 42s 6m 59s 9m 17s - - 4m 42s
Boys in Blue 9m 11s - 9m 11s - - - 9m 11s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 4 169 73% 82% 18%
Northwest B-9 1 063 65% 81% 19%
KU-59 5 577 70% 84% 16%
VF-7S 13 683 86% 87% 13%
Adelig RG5 5 128 79% 95% 5%
Chanit S3 - - - -
Marksman Rifle
SA A144 6 208 57% 92% 8%
Reinfeld 900S 970 62% 45% 55%
FIK-22 TLR 931 63% 91% 9%
SMG
FIK PC9 4 382 41% 79% 21%
Ziv Commando 1 513 36% 39% 61%
SG Compact-7 1 807 51% 84% 16%
WAR-45 6 476 48% 92% 8%
ATK-7 1 759 61% 93% 7%
Shotgun
Reinfeld 880 835 72% 68% 32%
Mosconi 12 Classic 1 328 54% 37% 63%
FSA-12 4 943 52% 71% 29%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 2 232 65% 79% 21%
Signature 403 1 080 59% 76% 24%
Stryk 7 3 328 62% 65% 35%
SP Model 11 3 710 57% 77% 23%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 199 68% 81% 19%
Sforza Bison 1 250 82% 82% 18%
Bullkick 500 149 30% 33% 67%
Overkill
Het-5 Red Fox 1 306 12% 58% 42%
Marcom Mamba GL 1 987 0% 16% 84%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 3 088 - - -
Throwing Knife 111 - - -
Sentry Turret 605 - - -
Total Kills 81 817