Sh4ft
150
1 600
Update
Last Updated: 2 hours ago
2 086 767 609
5 730
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2071 1732 (83.6%) 339 (16.4%) 4 (0.2%) 2 (0.1%) 13 (0.6%) 2052 (99.1%)
Road Rage 650 0 (0%) 650 (100%) 1 (0.2%) 24 (3.7%) 24 (3.7%) 601 (92.5%)
Dirty Ice 665 371 (55.8%) 294 (44.2%) 25 (3.8%) 74 (11.1%) 47 (7.1%) 519 (78%)
Rock the Cradle 631 393 (62.3%) 238 (37.7%) 6 (1%) 6 (1%) 19 (3%) 600 (95.1%)
Under the Surphaze 455 164 (36%) 291 (64%) 1 (0.2%) 2 (0.4%) 4 (0.9%) 448 (98.5%)
Gold & Sharke 643 398 (61.9%) 245 (38.1%) 2 (0.3%) 12 (1.9%) 21 (3.3%) 608 (94.6%)
99 Boxes 438 219 (50%) 219 (50%) 3 (0.7%) 4 (0.9%) 13 (3%) 418 (95.4%)
Touch the Sky 1119 749 (66.9%) 370 (33.1%) 1 (0.1%) 35 (3.1%) 17 (1.5%) 1066 (95.3%)
Turbid Station 387 346 (89.4%) 41 (10.6%) 0 (0%) 8 (2.1%) 1 (0.3%) 378 (97.7%)
Cook Off 357 0 (0%) 357 (100%) 1 (0.3%) 1 (0.3%) 5 (1.4%) 350 (98%)
Syntax Error 594 284 (47.8%) 310 (52.2%) 0 (0%) 0 (0%) 2 (0.3%) 592 (99.7%)
Boys in Blue 15 7 (46.7%) 8 (53.3%) 0 (0%) 0 (0%) 0 (0%) 15 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 8025 4663 (58.1%) 3362 (41.9%) 44 (0.5%) 168 (2.1%) 166 (2.1%) 7647 (95.3%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 16s 1m 17s 1m 16s 3m 3s 16m 2s 7m 34s 1m 16s
Road Rage 2m 39s - 2m 39s 9m 50s 4m 52s 5m 56s 2m 39s
Dirty Ice 1m 18s 1m 52s 1m 18s 1m 59s 2m 40s 3m 42s 1m 18s
Rock the Cradle 1m 15s 1m 15s 1m 17s 2m 5s 3m 11s 3m 49s 1m 15s
Under the Surphaze 2m 5s 3m 27s 2m 5s 19m 5s 12m 35s 6m 43s 2m 5s
Gold & Sharke 2m 48s 2m 48s 3m 25s 11m 53s 10m 47s 9m 32s 2m 48s
99 Boxes 2m 31s 2m 31s 2m 46s 18m 23s 13m 50s 8m 15s 2m 31s
Touch the Sky 3m 15s 3m 27s 3m 15s 15m 3s 9m 41s 9m 6s 3m 15s
Turbid Station 1m 35s 1m 35s 2m 29s - 4m 13s 4m 17s 1m 35s
Cook Off 4m 53s - 4m 53s 44m 9s 6m 7s 6m 10s 4m 53s
Syntax Error 3m 4s 3m 7s 3m 4s - - 7m 58s 3m 4s
Boys in Blue 4m 46s 4m 46s 7m 6s - - - 4m 46s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 148 82% 98% 2%
Northwest B-9 1 028 85% 98% 2%
KU-59 13 410 64% 91% 9%
VF-7S 7 014 90% 95% 5%
Adelig RG5 4 890 84% 95% 5%
Chanit S3 - - - -
Marksman Rifle
SA A144 44 329 56% 99% 1%
Reinfeld 900S 1 009 54% 97% 3%
FIK-22 TLR 1 143 63% 98% 2%
SMG
FIK PC9 1 037 55% 81% 19%
Ziv Commando 1 038 56% 55% 45%
SG Compact-7 1 502 65% 93% 7%
WAR-45 1 214 43% 97% 3%
ATK-7 106 63% 85% 15%
Shotgun
Reinfeld 880 1 004 93% 95% 5%
Mosconi 12 Classic 1 858 77% 62% 38%
FSA-12 2 080 61% 58% 42%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 001 86% 81% 19%
Signature 403 1 009 73% 71% 29%
Stryk 7 9 444 78% 40% 60%
SP Model 11 1 204 72% 76% 24%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 198 81% 89% 11%
Sforza Bison 1 995 90% 96% 4%
Bullkick 500 3 140 39% 91% 9%
Overkill
Het-5 Red Fox 4 550 14% 95% 5%
Marcom Mamba GL 636 0% 45% 55%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 129 - - -
Throwing Knife 1 201 - - -
Sentry Turret 3 238 - - -
Total Kills 113 555