Nebula API access is currently unavailable.
Sh4ft
150
1 600
Update
Last Updated: 6 days ago
2 998 186 561
10 650
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2200 1810 (82.3%) 390 (17.7%) 4 (0.2%) 2 (0.1%) 13 (0.6%) 2181 (99.1%)
Road Rage 693 0 (0%) 693 (100%) 1 (0.1%) 24 (3.5%) 24 (3.5%) 644 (92.9%)
Dirty Ice 729 397 (54.5%) 332 (45.5%) 25 (3.4%) 74 (10.2%) 47 (6.4%) 583 (80%)
Rock the Cradle 680 424 (62.4%) 256 (37.6%) 6 (0.9%) 6 (0.9%) 19 (2.8%) 649 (95.4%)
Under the Surphaze 503 178 (35.4%) 325 (64.6%) 1 (0.2%) 2 (0.4%) 4 (0.8%) 496 (98.6%)
Gold & Sharke 719 444 (61.8%) 275 (38.2%) 2 (0.3%) 12 (1.7%) 21 (2.9%) 684 (95.1%)
99 Boxes 464 238 (51.3%) 226 (48.7%) 3 (0.6%) 4 (0.9%) 13 (2.8%) 444 (95.7%)
Touch the Sky 1207 795 (65.9%) 412 (34.1%) 1 (0.1%) 35 (2.9%) 17 (1.4%) 1154 (95.6%)
Turbid Station 429 375 (87.4%) 54 (12.6%) 0 (0%) 8 (1.9%) 1 (0.2%) 420 (97.9%)
Cook Off 363 0 (0%) 363 (100%) 1 (0.3%) 1 (0.3%) 5 (1.4%) 356 (98.1%)
Syntax Error 639 302 (47.3%) 337 (52.7%) 0 (0%) 0 (0%) 2 (0.3%) 637 (99.7%)
Boys in Blue 82 43 (52.4%) 39 (47.6%) 0 (0%) 0 (0%) 0 (0%) 82 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 48 8 (16.7%) 40 (83.3%) 0 (0%) 0 (0%) 8 (16.7%) 40 (83.3%)
Total 8756 5014 (57.3%) 3742 (42.7%) 44 (0.5%) 168 (1.9%) 174 (2%) 8370 (95.6%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 16s 1m 17s 1m 16s 3m 3s 16m 2s 7m 34s 1m 16s
Road Rage 2m 39s - 2m 39s 9m 50s 4m 52s 5m 56s 2m 39s
Dirty Ice 44s 1m 52s 44s 1m 59s 2m 40s 3m 42s 44s
Rock the Cradle 1m 15s 1m 15s 1m 17s 2m 5s 3m 11s 3m 49s 1m 15s
Under the Surphaze 1m 52s 3m 27s 1m 52s 19m 5s 12m 35s 6m 43s 1m 52s
Gold & Sharke 2m 2s 2m 17s 2m 2s 11m 53s 10m 47s 9m 32s 2m 2s
99 Boxes 2m 24s 2m 24s 2m 46s 18m 23s 13m 50s 8m 15s 2m 24s
Touch the Sky 2m 40s 2m 40s 3m 15s 15m 3s 9m 41s 9m 6s 2m 40s
Turbid Station 1m 4s 1m 35s 1m 4s - 4m 13s 4m 17s 1m 4s
Cook Off 4m 36s - 4m 36s 44m 9s 6m 7s 6m 10s 4m 36s
Syntax Error 2m 31s 2m 31s 3m 4s - - 7m 58s 2m 31s
Boys in Blue 3m 3s 3m 3s 3m 17s - - - 3m 3s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 7m 43s 7m 43s 8m 36s - - - 7m 43s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 148 82% 98% 2%
Northwest B-9 1 051 84% 96% 4%
KU-59 13 416 64% 91% 9%
VF-7S 7 014 90% 95% 5%
Adelig RG5 15 918 82% 97% 3%
Chanit S3 - - - -
Marksman Rifle
SA A144 44 600 56% 99% 1%
Reinfeld 900S 1 113 56% 94% 6%
FIK-22 TLR 1 161 63% 98% 2%
SMG
FIK PC9 1 037 55% 81% 19%
Ziv Commando 1 097 57% 54% 46%
SG Compact-7 1 502 65% 93% 7%
WAR-45 1 214 43% 97% 3%
ATK-7 133 57% 75% 25%
Shotgun
Reinfeld 880 1 004 93% 95% 5%
Mosconi 12 Classic 1 858 77% 62% 38%
FSA-12 4 625 59% 79% 21%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 036 84% 79% 21%
Signature 403 1 009 73% 71% 29%
Stryk 7 10 415 78% 37% 63%
SP Model 11 1 209 72% 76% 24%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 226 81% 89% 11%
Sforza Bison 1 995 90% 96% 4%
Bullkick 500 3 140 39% 91% 9%
Overkill
Het-5 Red Fox 5 085 13% 95% 5%
Marcom Mamba GL 639 0% 45% 55%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 172 - - -
Throwing Knife 1 523 - - -
Sentry Turret 3 238 - - -
Total Kills 129 578