Sh4ft
150
1 600
Update
Last Updated: 4 days ago
3 426 743 881
11 610
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2247 1830 (81.4%) 417 (18.6%) 4 (0.2%) 2 (0.1%) 13 (0.6%) 2228 (99.2%)
Road Rage 724 0 (0%) 724 (100%) 1 (0.1%) 24 (3.3%) 24 (3.3%) 675 (93.2%)
Dirty Ice 749 404 (53.9%) 345 (46.1%) 25 (3.3%) 74 (9.9%) 47 (6.3%) 603 (80.5%)
Rock the Cradle 702 436 (62.1%) 266 (37.9%) 6 (0.9%) 6 (0.9%) 19 (2.7%) 671 (95.6%)
Under the Surphaze 523 179 (34.2%) 344 (65.8%) 1 (0.2%) 2 (0.4%) 4 (0.8%) 516 (98.7%)
Gold & Sharke 753 460 (61.1%) 293 (38.9%) 2 (0.3%) 12 (1.6%) 21 (2.8%) 718 (95.4%)
99 Boxes 485 243 (50.1%) 242 (49.9%) 3 (0.6%) 4 (0.8%) 13 (2.7%) 465 (95.9%)
Touch the Sky 1233 799 (64.8%) 434 (35.2%) 1 (0.1%) 35 (2.8%) 17 (1.4%) 1180 (95.7%)
Turbid Station 436 378 (86.7%) 58 (13.3%) 0 (0%) 8 (1.8%) 1 (0.2%) 427 (97.9%)
Cook Off 365 0 (0%) 365 (100%) 1 (0.3%) 1 (0.3%) 5 (1.4%) 358 (98.1%)
Syntax Error 655 310 (47.3%) 345 (52.7%) 0 (0%) 0 (0%) 2 (0.3%) 653 (99.7%)
Boys in Blue 109 56 (51.4%) 53 (48.6%) 0 (0%) 0 (0%) 0 (0%) 109 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 115 17 (14.8%) 98 (85.2%) 0 (0%) 0 (0%) 17 (14.8%) 98 (85.2%)
Total 9096 5112 (56.2%) 3984 (43.8%) 44 (0.5%) 168 (1.8%) 183 (2%) 8701 (95.7%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 16s 1m 17s 1m 16s 3m 3s 16m 2s 7m 34s 1m 16s
Road Rage 2m 39s - 2m 39s 9m 50s 4m 52s 5m 56s 2m 39s
Dirty Ice 44s 1m 52s 44s 1m 59s 2m 40s 3m 42s 44s
Rock the Cradle 1m 15s 1m 15s 1m 17s 2m 5s 3m 11s 3m 49s 1m 15s
Under the Surphaze 1m 52s 3m 27s 1m 52s 19m 5s 12m 35s 6m 43s 1m 52s
Gold & Sharke 2m 2s 2m 17s 2m 2s 11m 53s 10m 47s 9m 32s 2m 2s
99 Boxes 2m 24s 2m 24s 2m 46s 18m 23s 13m 50s 8m 15s 2m 24s
Touch the Sky 2m 40s 2m 40s 3m 15s 15m 3s 9m 41s 9m 6s 2m 40s
Turbid Station 1m 4s 1m 35s 1m 4s - 4m 13s 4m 17s 1m 4s
Cook Off 4m 36s - 4m 36s 44m 9s 6m 7s 6m 10s 4m 36s
Syntax Error 2m 31s 2m 31s 3m 4s - - 7m 58s 2m 31s
Boys in Blue 3m 3s 3m 3s 3m 17s - - - 3m 3s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 7m 43s 7m 43s 8m 36s - - - 7m 43s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 148 82% 98% 2%
Northwest B-9 1 051 84% 96% 4%
KU-59 13 416 64% 91% 9%
VF-7S 7 014 90% 95% 5%
Adelig RG5 19 566 82% 97% 3%
Chanit S3 - - - -
Marksman Rifle
SA A144 44 600 56% 99% 1%
Reinfeld 900S 1 113 56% 94% 6%
FIK-22 TLR 1 161 63% 98% 2%
SMG
FIK PC9 1 037 55% 81% 19%
Ziv Commando 1 097 57% 54% 46%
SG Compact-7 1 502 65% 93% 7%
WAR-45 1 214 43% 97% 3%
ATK-7 133 57% 75% 25%
Shotgun
Reinfeld 880 1 004 93% 95% 5%
Mosconi 12 Classic 1 858 77% 62% 38%
FSA-12 15 771 55% 91% 9%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 036 84% 79% 21%
Signature 403 1 009 73% 71% 29%
Stryk 7 10 709 78% 36% 64%
SP Model 11 1 209 72% 76% 24%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 226 81% 89% 11%
Sforza Bison 1 995 90% 96% 4%
Bullkick 500 3 140 39% 91% 9%
Overkill
Het-5 Red Fox 5 702 13% 95% 5%
Marcom Mamba GL 654 0% 44% 56%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 172 - - -
Throwing Knife 1 547 - - -
Sentry Turret 3 238 - - -
Total Kills 145 322