Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 21 | 6 (28.6%) | 15 (71.4%) | 7 (33.3%) | 9 (42.9%) | 2 (9.5%) | 3 (14.3%) |
Road Rage | 26 | 0 (0%) | 26 (100%) | 6 (23.1%) | 4 (15.4%) | 6 (23.1%) | 10 (38.5%) |
Dirty Ice | 12 | 2 (16.7%) | 10 (83.3%) | 3 (25%) | 5 (41.7%) | 1 (8.3%) | 3 (25%) |
Rock the Cradle | 16 | 7 (43.8%) | 9 (56.3%) | 5 (31.3%) | 7 (43.8%) | 0 (0%) | 4 (25%) |
Under the Surphaze | 4 | 0 (0%) | 4 (100%) | 1 (25%) | 3 (75%) | 0 (0%) | 0 (0%) |
Gold & Sharke | 7 | 5 (71.4%) | 2 (28.6%) | 0 (0%) | 4 (57.1%) | 0 (0%) | 3 (42.9%) |
99 Boxes | 3 | 2 (66.7%) | 1 (33.3%) | 1 (33.3%) | 1 (33.3%) | 0 (0%) | 1 (33.3%) |
Touch the Sky | 10 | 4 (40%) | 6 (60%) | 1 (10%) | 4 (40%) | 2 (20%) | 3 (30%) |
Turbid Station | 3 | 1 (33.3%) | 2 (66.7%) | 0 (0%) | 2 (66.7%) | 0 (0%) | 1 (33.3%) |
Cook Off | 4 | 0 (0%) | 4 (100%) | 1 (25%) | 2 (50%) | 0 (0%) | 1 (25%) |
Syntax Error | 6 | 3 (50%) | 3 (50%) | 1 (16.7%) | 3 (50%) | 1 (16.7%) | 1 (16.7%) |
Boys in Blue | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Diamond District | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Houston Breakout | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Fear and Greed | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
First World Bank | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 113 | 31 (27.4%) | 82 (72.6%) | 26 (23%) | 44 (38.9%) | 12 (10.6%) | 31 (27.4%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 8m 20s | 9m 18s | 8m 20s | 8m 20s | 9m 18s | 9m 34s | 12m 14s |
Road Rage | 6m 22s | - | 6m 22s | 9m 31s | 8m 4s | 6m 22s | 8m 39s |
Dirty Ice | 9m 49s | 15m 55s | 9m 49s | 9m 49s | 12m 24s | 11m 27s | 15m 57s |
Rock the Cradle | 11m 36s | 11m 36s | 13m 40s | 13m 40s | 15m 18s | - | 11m 36s |
Under the Surphaze | 17m 3s | - | 17m 3s | 17m 3s | 21m 31s | - | - |
Gold & Sharke | 14m 24s | 14m 24s | 16m 1s | - | 14m 24s | - | 15m 50s |
99 Boxes | 37m 13s | 37m 13s | 39m 15s | 37m 13s | 39m 15s | - | 39m 12s |
Touch the Sky | 10m 40s | 10m 40s | 13m 44s | 23m 46s | 19m 22s | 13m 44s | 10m 40s |
Turbid Station | 27m 31s | 27m 31s | 29m 22s | - | 29m 22s | - | 27m 31s |
Cook Off | 24m 46s | - | 24m 46s | 30m 19s | 24m 46s | - | 41m 5s |
Syntax Error | 26m 7s | 26m 7s | 29m 22s | 27m 8s | 29m 22s | 36m 13s | 26m 7s |
Boys in Blue | 21m 19s | 21m 19s | - | - | - | - | 21m 19s |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 5 066 | 66% | 66% | 34% |
Northwest B-9 | - | - | - | - |
KU-59 | 6 079 | 80% | 85% | 15% |
VF-7S | - | - | - | - |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | - | - | - | - |
Reinfeld 900S | - | - | - | - |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | - | - | - | - |
Ziv Commando | 1 009 | 83% | 88% | 12% |
SG Compact-7 | - | - | - | - |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | - | - | - | - |
Mosconi 12 Classic | - | - | - | - |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 2 346 | 82% | 83% | 17% |
Signature 403 | 2 154 | 78% | 81% | 19% |
Stryk 7 | 2 991 | 93% | 97% | 3% |
SP Model 11 | - | - | - | - |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | - | - | - | - |
Sforza Bison | - | - | - | - |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 22 | 95% | 100% | 0% |
Marcom Mamba GL | 3 | 0% | 0% | 100% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 35 | - | - | - |
Throwing Knife | 3 | - | - | - |
Sentry Turret | 47 | - | - | - |
Total Kills | 19 755 |