Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 106 | 23 (21.7%) | 83 (78.3%) | 1 (0.9%) | 2 (1.9%) | 8 (7.5%) | 95 (89.6%) |
Road Rage | 64 | 0 (0%) | 64 (100%) | 2 (3.1%) | 4 (6.3%) | 5 (7.8%) | 53 (82.8%) |
Dirty Ice | 174 | 22 (12.6%) | 152 (87.4%) | 4 (2.3%) | 2 (1.1%) | 7 (4%) | 161 (92.5%) |
Rock the Cradle | 103 | 17 (16.5%) | 86 (83.5%) | 1 (1%) | 1 (1%) | 7 (6.8%) | 94 (91.3%) |
Under the Surphaze | 121 | 20 (16.5%) | 101 (83.5%) | 1 (0.8%) | 1 (0.8%) | 4 (3.3%) | 115 (95%) |
Gold & Sharke | 97 | 23 (23.7%) | 74 (76.3%) | 2 (2.1%) | 2 (2.1%) | 6 (6.2%) | 87 (89.7%) |
99 Boxes | 84 | 20 (23.8%) | 64 (76.2%) | 3 (3.6%) | 17 (20.2%) | 4 (4.8%) | 60 (71.4%) |
Touch the Sky | 106 | 26 (24.5%) | 80 (75.5%) | 2 (1.9%) | 3 (2.8%) | 9 (8.5%) | 92 (86.8%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 855 | 151 (17.7%) | 704 (82.3%) | 16 (1.9%) | 32 (3.7%) | 50 (5.8%) | 757 (88.5%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 3m 26s | 3m 26s | 6m 36s | 19m 7s | 17m 56s | 12m 5s | 3m 26s |
Road Rage | 6m 15s | - | 6m 15s | 59m 18s | 7m 13s | 7m 44s | 6m 15s |
Dirty Ice | 1m 32s | 1m 48s | 1m 32s | 1m 32s | 19m 13s | 11m 57s | 1m 53s |
Rock the Cradle | 1m 46s | 1m 48s | 1m 46s | 11m 13s | 22m 34s | 11m 12s | 1m 46s |
Under the Surphaze | 1m 48s | 6m 56s | 1m 48s | 15m 4s | 22m 15s | 17m 0s | 1m 48s |
Gold & Sharke | 5m 35s | 5m 35s | 8m 43s | 14m 42s | 27m 30s | 18m 54s | 5m 35s |
99 Boxes | 4m 45s | 7m 6s | 4m 45s | 19m 2s | 15m 45s | 16m 8s | 4m 45s |
Touch the Sky | 4m 45s | 6m 5s | 4m 45s | 11m 11s | 10m 39s | 13m 25s | 4m 45s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 3 975 | 86% | 88% | 12% |
Northwest B-9 | 1 425 | 95% | 89% | 11% |
KU-59 | 1 573 | 93% | 66% | 34% |
VF-7S | 20 703 | 113% | 89% | 11% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 1 061 | 144% | 90% | 10% |
Reinfeld 900S | 1 491 | 107% | 88% | 12% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 2 759 | 67% | 90% | 10% |
Ziv Commando | 1 071 | 65% | 26% | 74% |
SG Compact-7 | 4 062 | 68% | 91% | 9% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 102 | 96% | 78% | 22% |
Mosconi 12 Classic | 1 304 | 101% | 0% | 100% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 354 | 93% | 78% | 22% |
Signature 403 | 1 139 | 100% | 72% | 28% |
Stryk 7 | 1 001 | 94% | 82% | 18% |
SP Model 11 | 1 223 | 85% | 63% | 37% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 2 724 | 117% | 42% | 58% |
Sforza Bison | 2 503 | 121% | 44% | 56% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 1 427 | 28% | 88% | 12% |
Marcom Mamba GL | 371 | 0% | 5% | 95% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 53 915 |