SonGomi
150
700
Last Updated: 7 weeks ago
Expired Nebula API token.
234 276 849
1 500
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 218 47 (21.6%) 171 (78.4%) 4 (1.8%) 1 (0.5%) 4 (1.8%) 209 (95.9%)
Road Rage 255 0 (0%) 255 (100%) 1 (0.4%) 7 (2.7%) 10 (3.9%) 237 (92.9%)
Dirty Ice 245 7 (2.9%) 238 (97.1%) 2 (0.8%) 1 (0.4%) 5 (2%) 237 (96.7%)
Rock the Cradle 92 8 (8.7%) 84 (91.3%) 0 (0%) 1 (1.1%) 3 (3.3%) 88 (95.7%)
Under the Surphaze 110 3 (2.7%) 107 (97.3%) 0 (0%) 1 (0.9%) 3 (2.7%) 106 (96.4%)
Gold & Sharke 129 33 (25.6%) 96 (74.4%) 0 (0%) 1 (0.8%) 1 (0.8%) 127 (98.4%)
99 Boxes 67 0 (0%) 67 (100%) 0 (0%) 1 (1.5%) 0 (0%) 66 (98.5%)
Touch the Sky 113 3 (2.7%) 110 (97.3%) 0 (0%) 3 (2.7%) 0 (0%) 110 (97.3%)
Turbid Station 13 10 (76.9%) 3 (23.1%) 1 (7.7%) 0 (0%) 0 (0%) 12 (92.3%)
Cook Off 31 0 (0%) 31 (100%) 0 (0%) 0 (0%) 0 (0%) 31 (100%)
Syntax Error 66 1 (1.5%) 65 (98.5%) 0 (0%) 0 (0%) 0 (0%) 66 (100%)
Boys in Blue 32 0 (0%) 32 (100%) 0 (0%) 0 (0%) 0 (0%) 32 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 1371 112 (8.2%) 1259 (91.8%) 8 (0.6%) 16 (1.2%) 26 (1.9%) 1321 (96.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 11s 2m 11s 6m 30s 15m 38s 18m 35s 13m 52s 2m 11s
Road Rage 5m 17s - 5m 17s 20m 40s 7m 10s 7m 55s 5m 17s
Dirty Ice 1m 35s 5m 51s 1m 35s 1m 35s 14m 41s 10m 0s 2m 39s
Rock the Cradle 4m 16s 5m 45s 4m 16s - 15m 28s 10m 55s 4m 16s
Under the Surphaze 5m 16s 12m 2s 5m 16s - 19m 39s 16m 15s 5m 16s
Gold & Sharke 5m 5s 5m 5s 7m 8s - 21m 5s 24m 14s 5m 5s
99 Boxes 7m 58s - 7m 58s - 24m 1s - 7m 58s
Touch the Sky 6m 5s 16m 28s 6m 5s - 9m 23s - 6m 5s
Turbid Station 6m 20s 6m 20s 10m 32s 10m 32s - - 6m 20s
Cook Off 6m 3s - 6m 3s - - - 6m 3s
Syntax Error 7m 29s 12m 29s 7m 29s - - - 7m 29s
Boys in Blue 8m 19s - 8m 19s - - - 8m 19s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 672 64% 51% 49%
Northwest B-9 1 497 54% 50% 50%
KU-59 1 399 62% 33% 67%
VF-7S 1 225 80% 60% 40%
Adelig RG5 2 034 80% 12% 88%
Chanit S3 - - - -
Marksman Rifle
SA A144 2 269 92% 49% 51%
Reinfeld 900S 1 128 82% 85% 15%
FIK-22 TLR 854 66% 64% 36%
SMG
FIK PC9 3 606 43% 25% 75%
Ziv Commando 1 054 45% 12% 88%
SG Compact-7 1 172 47% 26% 74%
WAR-45 1 225 48% 20% 80%
ATK-7 1 379 53% 28% 72%
Shotgun
Reinfeld 880 1 088 81% 48% 52%
Mosconi 12 Classic 8 621 66% 5% 95%
FSA-12 1 269 51% 46% 54%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 013 76% 22% 78%
Signature 403 630 69% 18% 82%
Stryk 7 519 81% 24% 76%
SP Model 11 139 72% 27% 73%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 504 56% 44% 56%
Sforza Bison 231 71% 14% 86%
Bullkick 500 3 795 16% 93% 7%
Overkill
Het-5 Red Fox 191 24% 95% 5%
Marcom Mamba GL 123 0% 4% 96%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 116 - - -
Throwing Knife 16 - - -
Sentry Turret 62 - - -
Total Kills 40 831