Nebula API access is currently unavailable.
ProtheanHurion
150
1 164
Last Updated: 8 weeks ago
Expired Nebula API token.
1 306 704 811
300
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 184 61 (33.2%) 123 (66.8%) 12 (6.5%) 9 (4.9%) 41 (22.3%) 122 (66.3%)
Road Rage 198 0 (0%) 198 (100%) 6 (3%) 16 (8.1%) 49 (24.7%) 127 (64.1%)
Dirty Ice 325 85 (26.2%) 240 (73.8%) 56 (17.2%) 21 (6.5%) 22 (6.8%) 226 (69.5%)
Rock the Cradle 131 51 (38.9%) 80 (61.1%) 6 (4.6%) 9 (6.9%) 21 (16%) 95 (72.5%)
Under the Surphaze 192 74 (38.5%) 118 (61.5%) 8 (4.2%) 5 (2.6%) 51 (26.6%) 128 (66.7%)
Gold & Sharke 325 156 (48%) 169 (52%) 8 (2.5%) 15 (4.6%) 35 (10.8%) 267 (82.2%)
99 Boxes 80 31 (38.8%) 49 (61.3%) 17 (21.3%) 12 (15%) 18 (22.5%) 33 (41.3%)
Touch the Sky 643 488 (75.9%) 155 (24.1%) 2 (0.3%) 27 (4.2%) 12 (1.9%) 602 (93.6%)
Turbid Station 50 40 (80%) 10 (20%) 9 (18%) 1 (2%) 0 (0%) 40 (80%)
Cook Off 67 0 (0%) 67 (100%) 4 (6%) 12 (17.9%) 11 (16.4%) 40 (59.7%)
Syntax Error 153 108 (70.6%) 45 (29.4%) 0 (0%) 5 (3.3%) 8 (5.2%) 140 (91.5%)
Boys in Blue 35 4 (11.4%) 31 (88.6%) 0 (0%) 0 (0%) 1 (2.9%) 34 (97.1%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 2383 1098 (46.1%) 1285 (53.9%) 128 (5.4%) 132 (5.5%) 269 (11.3%) 1854 (77.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 20s 5m 53s 4m 20s 11m 42s 7m 12s 5m 53s 4m 20s
Road Rage 4m 25s - 4m 25s 8m 3s 5m 3s 5m 39s 4m 25s
Dirty Ice 1m 1s 1m 1s 1m 12s 1m 1s 2m 41s 2m 34s 1m 18s
Rock the Cradle 2m 23s 2m 23s 3m 48s 3m 55s 9m 1s 9m 8s 2m 23s
Under the Surphaze 3m 14s 6m 32s 3m 14s 5m 43s 10m 27s 8m 22s 3m 14s
Gold & Sharke 4m 18s 4m 18s 6m 11s 6m 18s 12m 19s 12m 4s 4m 18s
99 Boxes 4m 1s 4m 1s 6m 25s 11m 34s 10m 25s 12m 13s 4m 1s
Touch the Sky 40s 40s 5m 0s 34m 30s 40s 5m 0s 4m 6s
Turbid Station 4m 12s 4m 12s 6m 41s 4m 12s 26m 26s - 4m 27s
Cook Off 5m 46s - 5m 46s 18m 44s 11m 59s 8m 42s 5m 46s
Syntax Error 3m 14s 5m 11s 3m 14s - 12m 29s 3m 14s 5m 11s
Boys in Blue 10m 49s 11m 32s 10m 49s - - 11m 32s 10m 49s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 638 70% 70% 30%
Northwest B-9 1 347 70% 92% 8%
KU-59 1 307 52% 65% 35%
VF-7S 1 691 85% 96% 4%
Adelig RG5 2 432 78% 94% 6%
Chanit S3 - - - -
Marksman Rifle
SA A144 19 276 49% 98% 2%
Reinfeld 900S 1 378 85% 96% 4%
FIK-22 TLR 1 580 73% 99% 1%
SMG
FIK PC9 1 176 59% 89% 11%
Ziv Commando 1 041 44% 58% 42%
SG Compact-7 1 738 60% 91% 9%
WAR-45 1 487 58% 94% 6%
ATK-7 909 65% 87% 13%
Shotgun
Reinfeld 880 1 190 68% 78% 22%
Mosconi 12 Classic 1 114 44% 51% 49%
FSA-12 3 124 61% 57% 43%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 793 70% 77% 23%
Signature 403 1 158 74% 92% 8%
Stryk 7 3 497 78% 93% 7%
SP Model 11 1 468 68% 91% 9%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 812 63% 95% 5%
Sforza Bison 1 747 83% 95% 5%
Bullkick 500 3 619 33% 97% 3%
Overkill
Het-5 Red Fox 1 340 20% 80% 20%
Marcom Mamba GL 545 0% 8% 92%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 280 - - -
Throwing Knife 514 - - -
Sentry Turret 2 281 - - -
Total Kills 62 482