Nebula API access is currently unavailable.
ProtheanHurion
150
947
Update
Last Updated: 5 days ago
1 069 111 086
408
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 167 56 (33.5%) 111 (66.5%) 12 (7.2%) 9 (5.4%) 41 (24.6%) 105 (62.9%)
Road Rage 187 0 (0%) 187 (100%) 6 (3.2%) 15 (8%) 49 (26.2%) 117 (62.6%)
Dirty Ice 298 80 (26.8%) 218 (73.2%) 54 (18.1%) 20 (6.7%) 20 (6.7%) 204 (68.5%)
Rock the Cradle 113 39 (34.5%) 74 (65.5%) 6 (5.3%) 8 (7.1%) 20 (17.7%) 79 (69.9%)
Under the Surphaze 173 71 (41%) 102 (59%) 8 (4.6%) 5 (2.9%) 50 (28.9%) 110 (63.6%)
Gold & Sharke 302 144 (47.7%) 158 (52.3%) 8 (2.6%) 15 (5%) 35 (11.6%) 244 (80.8%)
99 Boxes 71 28 (39.4%) 43 (60.6%) 16 (22.5%) 12 (16.9%) 17 (23.9%) 26 (36.6%)
Touch the Sky 628 482 (76.8%) 146 (23.2%) 2 (0.3%) 26 (4.1%) 12 (1.9%) 588 (93.6%)
Turbid Station 44 36 (81.8%) 8 (18.2%) 8 (18.2%) 1 (2.3%) 0 (0%) 35 (79.5%)
Cook Off 59 0 (0%) 59 (100%) 4 (6.8%) 12 (20.3%) 10 (16.9%) 33 (55.9%)
Syntax Error 132 98 (74.2%) 34 (25.8%) 0 (0%) 5 (3.8%) 8 (6.1%) 119 (90.2%)
Boys in Blue 19 2 (10.5%) 17 (89.5%) 0 (0%) 0 (0%) 1 (5.3%) 18 (94.7%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 2193 1036 (47.2%) 1157 (52.8%) 124 (5.7%) 128 (5.8%) 263 (12%) 1678 (76.5%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 20s 5m 53s 4m 20s 11m 42s 7m 12s 5m 53s 4m 20s
Road Rage 4m 25s - 4m 25s 8m 3s 5m 3s 5m 39s 4m 25s
Dirty Ice 1m 12s 1m 15s 1m 12s 1m 12s 2m 41s 3m 58s 1m 18s
Rock the Cradle 2m 23s 2m 23s 3m 48s 3m 55s 9m 1s 9m 8s 2m 23s
Under the Surphaze 3m 14s 6m 32s 3m 14s 5m 43s 10m 27s 8m 22s 3m 14s
Gold & Sharke 4m 18s 4m 18s 6m 11s 6m 18s 12m 19s 12m 4s 4m 18s
99 Boxes 4m 1s 4m 1s 6m 25s 11m 34s 10m 25s 12m 13s 4m 1s
Touch the Sky 40s 40s 5m 0s 34m 30s 40s 5m 0s 4m 6s
Turbid Station 4m 12s 4m 12s 12m 20s 4m 12s 26m 26s - 4m 27s
Cook Off 5m 46s - 5m 46s 18m 44s 11m 59s 8m 42s 5m 46s
Syntax Error 3m 14s 5m 11s 3m 14s - 12m 29s 3m 14s 5m 11s
Boys in Blue 10m 49s 11m 32s 10m 49s - - 11m 32s 10m 49s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 638 70% 70% 30%
Northwest B-9 1 347 70% 92% 8%
KU-59 1 307 52% 65% 35%
VF-7S 1 691 85% 96% 4%
Adelig RG5 2 432 78% 94% 6%
Chanit S3 - - - -
Marksman Rifle
SA A144 19 237 49% 98% 2%
Reinfeld 900S 1 378 85% 96% 4%
FIK-22 TLR 1 580 73% 99% 1%
SMG
FIK PC9 1 176 59% 89% 11%
Ziv Commando 1 041 44% 58% 42%
SG Compact-7 1 712 60% 91% 9%
WAR-45 1 487 58% 94% 6%
ATK-7 862 65% 88% 12%
Shotgun
Reinfeld 880 1 190 68% 78% 22%
Mosconi 12 Classic 1 114 44% 51% 49%
FSA-12 3 124 61% 57% 43%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 784 70% 77% 23%
Signature 403 1 158 74% 92% 8%
Stryk 7 3 497 78% 93% 7%
SP Model 11 1 468 68% 91% 9%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 812 63% 95% 5%
Sforza Bison 1 747 83% 95% 5%
Bullkick 500 3 619 33% 97% 3%
Overkill
Het-5 Red Fox 1 321 21% 80% 20%
Marcom Mamba GL 545 0% 8% 92%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 239 - - -
Throwing Knife 456 - - -
Sentry Turret 2 262 - - -
Total Kills 62 224