Pol1us
150
503
Last Updated: 12 weeks ago
Expired Nebula API token.
3 469 370
15
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 238 86 (36.1%) 152 (63.9%) 22 (9.2%) 1 (0.4%) 6 (2.5%) 209 (87.8%)
Road Rage 132 0 (0%) 132 (100%) 5 (3.8%) 0 (0%) 2 (1.5%) 125 (94.7%)
Dirty Ice 215 11 (5.1%) 204 (94.9%) 2 (0.9%) 1 (0.5%) 5 (2.3%) 207 (96.3%)
Rock the Cradle 216 135 (62.5%) 81 (37.5%) 9 (4.2%) 0 (0%) 4 (1.9%) 203 (94%)
Under the Surphaze 93 4 (4.3%) 89 (95.7%) 4 (4.3%) 0 (0%) 5 (5.4%) 84 (90.3%)
Gold & Sharke 101 27 (26.7%) 74 (73.3%) 0 (0%) 2 (2%) 0 (0%) 99 (98%)
99 Boxes 77 6 (7.8%) 71 (92.2%) 1 (1.3%) 2 (2.6%) 0 (0%) 74 (96.1%)
Touch the Sky 120 15 (12.5%) 105 (87.5%) 4 (3.3%) 0 (0%) 3 (2.5%) 113 (94.2%)
Turbid Station 23 15 (65.2%) 8 (34.8%) 1 (4.3%) 0 (0%) 0 (0%) 22 (95.7%)
Cook Off 32 0 (0%) 32 (100%) 2 (6.3%) 1 (3.1%) 1 (3.1%) 28 (87.5%)
Syntax Error 86 11 (12.8%) 75 (87.2%) 1 (1.2%) 1 (1.2%) 1 (1.2%) 83 (96.5%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1333 310 (23.3%) 1023 (76.7%) 51 (3.8%) 8 (0.6%) 27 (2%) 1247 (93.5%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 46s 3m 5s 1m 46s 7m 22s 11m 31s 5m 28s 1m 46s
Road Rage 5m 3s - 5m 3s 7m 55s - 7m 12s 5m 3s
Dirty Ice 1m 14s 5m 32s 1m 14s 1m 14s 25m 23s 3m 50s 2m 41s
Rock the Cradle 1m 25s 1m 25s 1m 44s 3m 2s - 3m 6s 1m 25s
Under the Surphaze 4m 40s 16m 50s 4m 40s - - 11m 33s 4m 40s
Gold & Sharke 5m 0s 5m 0s 6m 39s - 8m 18s - 5m 0s
99 Boxes 7m 2s 7m 2s 7m 57s 21m 32s 12m 14s - 7m 2s
Touch the Sky 6s 5m 9s 6s 6s - 11m 10s 4m 47s
Turbid Station 3m 31s 6m 7s 3m 31s 21m 4s - - 3m 31s
Cook Off 6m 12s - 6m 12s 9m 46s 20m 18s 28m 18s 6m 12s
Syntax Error 6m 13s 6m 13s 9m 3s 10m 21s 24m 23s 21m 1s 6m 13s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 608 74% 44% 56%
Northwest B-9 1 054 78% 55% 45%
KU-59 15 581 72% 70% 30%
VF-7S 4 238 87% 35% 65%
Adelig RG5 6 911 78% 66% 34%
Chanit S3 - - - -
Marksman Rifle
SA A144 14 495 43% 94% 6%
Reinfeld 900S 1 440 26% 93% 7%
FIK-22 TLR 1 317 75% 93% 7%
SMG
FIK PC9 2 675 56% 49% 51%
Ziv Commando 4 408 54% 14% 86%
SG Compact-7 1 882 68% 28% 72%
WAR-45 1 402 56% 77% 23%
ATK-7 4 061 59% 66% 34%
Shotgun
Reinfeld 880 1 007 63% 52% 48%
Mosconi 12 Classic 1 579 46% 4% 96%
FSA-12 1 034 68% 46% 54%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 108 74% 48% 52%
Signature 403 1 021 66% 71% 29%
Stryk 7 1 410 74% 61% 39%
SP Model 11 1 765 74% 28% 72%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 4 485 70% 10% 90%
Sforza Bison 3 730 83% 9% 91%
Bullkick 500 986 23% 87% 13%
Overkill
Het-5 Red Fox 470 18% 89% 11%
Marcom Mamba GL 512 0% 0% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 7 646 - - -
Throwing Knife 159 - - -
Sentry Turret 3 563 - - -
Total Kills 91 547