AsbestosIsPoison
150
861
Last Updated: 12 weeks ago
Expired Nebula API token.
921 789 470
1 404
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 316 63 (19.9%) 253 (80.1%) 0 (0%) 3 (0.9%) 22 (7%) 291 (92.1%)
Road Rage 253 0 (0%) 253 (100%) 0 (0%) 9 (3.6%) 14 (5.5%) 230 (90.9%)
Dirty Ice 294 42 (14.3%) 252 (85.7%) 4 (1.4%) 8 (2.7%) 26 (8.8%) 256 (87.1%)
Rock the Cradle 218 42 (19.3%) 176 (80.7%) 1 (0.5%) 1 (0.5%) 17 (7.8%) 199 (91.3%)
Under the Surphaze 226 20 (8.8%) 206 (91.2%) 0 (0%) 3 (1.3%) 30 (13.3%) 193 (85.4%)
Gold & Sharke 308 69 (22.4%) 239 (77.6%) 0 (0%) 3 (1%) 23 (7.5%) 282 (91.6%)
99 Boxes 121 5 (4.1%) 116 (95.9%) 0 (0%) 1 (0.8%) 27 (22.3%) 93 (76.9%)
Touch the Sky 250 20 (8%) 230 (92%) 0 (0%) 5 (2%) 28 (11.2%) 217 (86.8%)
Turbid Station 31 27 (87.1%) 4 (12.9%) 0 (0%) 0 (0%) 2 (6.5%) 29 (93.5%)
Cook Off 74 0 (0%) 74 (100%) 0 (0%) 1 (1.4%) 14 (18.9%) 59 (79.7%)
Syntax Error 188 26 (13.8%) 162 (86.2%) 1 (0.5%) 0 (0%) 12 (6.4%) 175 (93.1%)
Boys in Blue 7 0 (0%) 7 (100%) 0 (0%) 0 (0%) 0 (0%) 7 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 2286 314 (13.7%) 1972 (86.3%) 6 (0.3%) 34 (1.5%) 215 (9.4%) 2031 (88.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 43s 2m 43s 5m 1s - 11m 10s 9m 12s 2m 43s
Road Rage 4m 56s - 4m 56s - 12m 34s 6m 36s 4m 56s
Dirty Ice 1m 44s 1m 44s 1m 51s 1m 44s 1m 51s 5m 44s 2m 37s
Rock the Cradle 2m 0s 2m 0s 2m 13s 8m 56s 24m 5s 6m 13s 2m 0s
Under the Surphaze 4m 59s 7m 0s 4m 59s - 9m 46s 11m 4s 4m 59s
Gold & Sharke 5m 1s 5m 1s 7m 17s - 16m 38s 8m 47s 5m 1s
99 Boxes 1m 9s 11m 56s 1m 9s - 17m 48s 11m 14s 1m 9s
Touch the Sky 5m 48s 6m 18s 5m 48s - 8m 16s 6m 37s 5m 48s
Turbid Station 6m 8s 6m 30s 6m 8s - - 12m 54s 6m 8s
Cook Off 6m 17s - 6m 17s - 37m 9s 6m 18s 6m 17s
Syntax Error 7m 58s 7m 58s 9m 55s 14m 9s - 10m 51s 7m 58s
Boys in Blue 11m 41s - 11m 41s - - - 11m 41s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 680 86% 26% 74%
Northwest B-9 4 842 69% 40% 60%
KU-59 5 090 77% 7% 93%
VF-7S 4 180 92% 68% 32%
Adelig RG5 1 585 89% 38% 62%
Chanit S3 - - - -
Marksman Rifle
SA A144 2 929 93% 67% 33%
Reinfeld 900S 7 082 66% 73% 27%
FIK-22 TLR 1 661 77% 77% 23%
SMG
FIK PC9 1 614 70% 53% 47%
Ziv Commando 1 016 69% 5% 95%
SG Compact-7 1 407 63% 19% 81%
WAR-45 2 422 63% 38% 62%
ATK-7 1 242 64% 4% 96%
Shotgun
Reinfeld 880 15 811 89% 3% 97%
Mosconi 12 Classic 1 608 86% 20% 80%
FSA-12 1 532 76% 6% 94%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 395 82% 18% 82%
Signature 403 1 969 84% 19% 81%
Stryk 7 5 540 73% 5% 95%
SP Model 11 2 047 86% 26% 74%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 690 90% 32% 68%
Sforza Bison 2 564 92% 9% 91%
Bullkick 500 1 248 34% 37% 63%
Overkill
Het-5 Red Fox 2 234 18% 62% 38%
Marcom Mamba GL 948 0% 0% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 3 241 - - -
Throwing Knife 189 - - -
Sentry Turret 10 536 - - -
Total Kills 92 302