Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 17 | 6 (35.3%) | 11 (64.7%) | 7 (41.2%) | 1 (5.9%) | 1 (5.9%) | 8 (47.1%) |
Road Rage | 110 | 0 (0%) | 110 (100%) | 1 (0.9%) | 6 (5.5%) | 71 (64.5%) | 32 (29.1%) |
Dirty Ice | 9 | 2 (22.2%) | 7 (77.8%) | 2 (22.2%) | 0 (0%) | 2 (22.2%) | 5 (55.6%) |
Rock the Cradle | 5 | 0 (0%) | 5 (100%) | 1 (20%) | 0 (0%) | 1 (20%) | 3 (60%) |
Under the Surphaze | 1 | 0 (0%) | 1 (100%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Gold & Sharke | 4 | 2 (50%) | 2 (50%) | 1 (25%) | 0 (0%) | 1 (25%) | 2 (50%) |
99 Boxes | 24 | 20 (83.3%) | 4 (16.7%) | 0 (0%) | 1 (4.2%) | 2 (8.3%) | 21 (87.5%) |
Touch the Sky | 21 | 11 (52.4%) | 10 (47.6%) | 1 (4.8%) | 1 (4.8%) | 2 (9.5%) | 17 (81%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 191 | 41 (21.5%) | 150 (78.5%) | 14 (7.3%) | 9 (4.7%) | 80 (41.9%) | 88 (46.1%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 3m 55s | 3m 55s | 13m 24s | 13m 24s | 24m 29s | 20m 25s | 3m 55s |
Road Rage | 6m 7s | - | 6m 7s | 14m 1s | 7m 58s | 6m 53s | 6m 7s |
Dirty Ice | 9m 6s | 10m 34s | 9m 6s | 11m 18s | - | 14m 34s | 9m 6s |
Rock the Cradle | 5m 16s | - | 5m 16s | 21m 3s | - | 13m 24s | 5m 16s |
Under the Surphaze | 26m 29s | - | 26m 29s | 26m 29s | - | - | - |
Gold & Sharke | 10m 8s | 10m 8s | 11m 29s | 27m 16s | - | 11m 29s | 10m 8s |
99 Boxes | 1m 37s | 1m 37s | 6m 0s | - | 21m 11s | 6m 0s | 1m 37s |
Touch the Sky | 1m 30s | 1m 30s | 3m 8s | 19m 49s | 17m 4s | 11m 33s | 1m 30s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 2 498 | 29% | 33% | 67% |
Northwest B-9 | 1 264 | 20% | 75% | 25% |
KU-59 | 1 455 | 24% | 23% | 77% |
VF-7S | 2 731 | 22% | 62% | 38% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 3 544 | 46% | 79% | 21% |
Reinfeld 900S | 2 725 | 30% | 13% | 87% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 1 220 | 21% | 74% | 26% |
Ziv Commando | 1 491 | 25% | 33% | 67% |
SG Compact-7 | 4 924 | 37% | 33% | 67% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 142 | 60% | 44% | 56% |
Mosconi 12 Classic | 1 052 | 24% | 11% | 89% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 044 | 39% | 63% | 37% |
Signature 403 | 2 868 | 32% | 55% | 45% |
Stryk 7 | 2 351 | 23% | 88% | 12% |
SP Model 11 | 1 439 | 18% | 39% | 61% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 095 | 37% | 92% | 8% |
Sforza Bison | 1 173 | 18% | 32% | 68% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 2 444 | 19% | 10% | 90% |
Marcom Mamba GL | 712 | 0% | 0% | 100% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 37 845 |