Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 8 | 2 (25%) | 6 (75%) | 0 (0%) | 7 (87.5%) | 1 (12.5%) | 0 (0%) |
Road Rage | 9 | 0 (0%) | 9 (100%) | 0 (0%) | 6 (66.7%) | 3 (33.3%) | 0 (0%) |
Dirty Ice | 11 | 0 (0%) | 11 (100%) | 0 (0%) | 8 (72.7%) | 3 (27.3%) | 0 (0%) |
Rock the Cradle | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Under the Surphaze | 3 | 0 (0%) | 3 (100%) | 0 (0%) | 2 (66.7%) | 1 (33.3%) | 0 (0%) |
Gold & Sharke | 4 | 0 (0%) | 4 (100%) | 0 (0%) | 2 (50%) | 2 (50%) | 0 (0%) |
99 Boxes | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
Touch the Sky | 3 | 0 (0%) | 3 (100%) | 0 (0%) | 2 (66.7%) | 1 (33.3%) | 0 (0%) |
Turbid Station | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Cook Off | 3 | 0 (0%) | 3 (100%) | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
Syntax Error | 4 | 0 (0%) | 4 (100%) | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) |
Boys in Blue | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Diamond District | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Houston Breakout | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Fear and Greed | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
First World Bank | - | - | - | - | - | - | - |
Total | 46 | 2 (4.3%) | 44 (95.7%) | 0 (0%) | 35 (76.1%) | 11 (23.9%) | 0 (0%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 11m 2s | 14m 20s | 11m 2s | - | 11m 2s | 11m 3s | - |
Road Rage | 1m 12s | - | 1m 12s | - | 1m 12s | 7m 49s | - |
Dirty Ice | 6m 1s | - | 6m 1s | - | 10m 5s | 6m 1s | - |
Rock the Cradle | - | - | - | - | - | - | - |
Under the Surphaze | 11m 49s | - | 11m 49s | - | 16m 39s | 11m 49s | - |
Gold & Sharke | 30m 48s | - | 30m 48s | - | 40m 24s | 30m 48s | - |
99 Boxes | 24m 6s | - | 24m 6s | - | 24m 6s | - | - |
Touch the Sky | 17m 14s | - | 17m 14s | - | 25m 26s | 17m 14s | - |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | 13m 4s | - | 13m 4s | - | 13m 4s | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 921 | 54% | 52% | 48% |
Northwest B-9 | - | - | - | - |
KU-59 | - | - | - | - |
VF-7S | - | - | - | - |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 518 | 73% | 71% | 29% |
Reinfeld 900S | - | - | - | - |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | - | - | - | - |
Ziv Commando | 80 | 25% | 70% | 30% |
SG Compact-7 | - | - | - | - |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | - | - | - | - |
Mosconi 12 Classic | 95 | 62% | 15% | 85% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 150 | 67% | 51% | 49% |
Signature 403 | 21 | 86% | 48% | 52% |
Stryk 7 | - | - | - | - |
SP Model 11 | - | - | - | - |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | - | - | - | - |
Sforza Bison | - | - | - | - |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 43 | 12% | 93% | 7% |
Marcom Mamba GL | 91 | 0% | 34% | 66% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 56 | - | - | - |
Throwing Knife | 1 | - | - | - |
Sentry Turret | 18 | - | - | - |
Total Kills | 1 994 |