RootingaSmurf
150
1 600
Update
Last Updated: 20 hours ago
1 378 423 457
2 460
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 493 171 (34.7%) 322 (65.3%) 0 (0%) 12 (2.4%) 13 (2.6%) 468 (94.9%)
Road Rage 345 0 (0%) 345 (100%) 0 (0%) 42 (12.2%) 22 (6.4%) 281 (81.4%)
Dirty Ice 398 80 (20.1%) 318 (79.9%) 2 (0.5%) 25 (6.3%) 27 (6.8%) 344 (86.4%)
Rock the Cradle 594 319 (53.7%) 275 (46.3%) 0 (0%) 1 (0.2%) 4 (0.7%) 589 (99.2%)
Under the Surphaze 177 51 (28.8%) 126 (71.2%) 0 (0%) 0 (0%) 4 (2.3%) 173 (97.7%)
Gold & Sharke 313 112 (35.8%) 201 (64.2%) 0 (0%) 1 (0.3%) 5 (1.6%) 307 (98.1%)
99 Boxes 178 46 (25.8%) 132 (74.2%) 1 (0.6%) 0 (0%) 7 (3.9%) 170 (95.5%)
Touch the Sky 236 53 (22.5%) 183 (77.5%) 0 (0%) 3 (1.3%) 3 (1.3%) 230 (97.5%)
Turbid Station 82 72 (87.8%) 10 (12.2%) 0 (0%) 0 (0%) 0 (0%) 82 (100%)
Cook Off 68 0 (0%) 68 (100%) 0 (0%) 0 (0%) 0 (0%) 68 (100%)
Syntax Error 176 58 (33%) 118 (67%) 0 (0%) 0 (0%) 1 (0.6%) 175 (99.4%)
Boys in Blue 18 1 (5.6%) 17 (94.4%) 0 (0%) 0 (0%) 0 (0%) 18 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 3078 963 (31.3%) 2115 (68.7%) 3 (0.1%) 84 (2.7%) 86 (2.8%) 2905 (94.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 2s 4m 2s 5m 1s - 9m 43s 8m 21s 4m 2s
Road Rage 4m 39s - 4m 39s - 7m 38s 7m 36s 4m 39s
Dirty Ice 1m 41s 3m 29s 1m 41s 1m 41s 4m 28s 3m 29s 2m 21s
Rock the Cradle 1m 47s 1m 47s 1m 48s - 12m 26s 13m 41s 1m 47s
Under the Surphaze 4m 52s 10m 34s 4m 52s - - 6m 27s 4m 52s
Gold & Sharke 4m 20s 4m 20s 7m 48s - 20m 51s 35m 28s 4m 20s
99 Boxes 56s 56s 1m 14s 8m 58s - 15m 6s 56s
Touch the Sky 4m 32s 6m 57s 4m 32s - 6m 7s 16m 2s 4m 32s
Turbid Station 3m 15s 3m 15s - - - - 3m 15s
Cook Off 5m 44s - 5m 44s - - - 5m 44s
Syntax Error 4m 29s 4m 29s 6m 3s - - 14m 4s 4m 29s
Boys in Blue 9m 3s 19m 45s 9m 3s - - - 9m 3s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 673 73% 70% 30%
Northwest B-9 1 103 73% 91% 9%
KU-59 1 569 63% 64% 36%
VF-7S 11 994 88% 86% 14%
Adelig RG5 2 226 80% 77% 23%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 671 96% 80% 20%
Reinfeld 900S 2 012 70% 92% 8%
FIK-22 TLR 2 882 74% 95% 5%
SMG
FIK PC9 1 045 45% 91% 9%
Ziv Commando 1 030 51% 46% 54%
SG Compact-7 1 584 56% 91% 9%
WAR-45 3 798 41% 14% 86%
ATK-7 59 756 54% 0% 100%
Shotgun
Reinfeld 880 1 223 80% 58% 41%
Mosconi 12 Classic 1 071 78% 35% 65%
FSA-12 1 326 65% 0% 100%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 615 85% 55% 45%
Signature 403 1 591 82% 55% 45%
Stryk 7 1 459 75% 39% 61%
SP Model 11 2 197 81% 29% 71%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 9 068 87% 37% 63%
Sforza Bison 1 393 95% 29% 71%
Bullkick 500 1 848 30% 29% 71%
Overkill
Het-5 Red Fox 1 406 18% 79% 21%
Marcom Mamba GL 635 0% 36% 64%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 281 - - -
Throwing Knife 306 - - -
Sentry Turret 333 - - -
Total Kills 119 095