Nebula API access is currently unavailable.
UrbanPL
150
656
Update
Last Updated: 1 day ago
494 741 767
4 760
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 340 244 (71.8%) 96 (28.2%) 2 (0.6%) 2 (0.6%) 8 (2.4%) 328 (96.5%)
Road Rage 184 0 (0%) 184 (100%) 3 (1.6%) 10 (5.4%) 14 (7.6%) 157 (85.3%)
Dirty Ice 212 126 (59.4%) 86 (40.6%) 7 (3.3%) 4 (1.9%) 1 (0.5%) 200 (94.3%)
Rock the Cradle 351 216 (61.5%) 135 (38.5%) 4 (1.1%) 0 (0%) 8 (2.3%) 339 (96.6%)
Under the Surphaze 143 29 (20.3%) 114 (79.7%) 5 (3.5%) 2 (1.4%) 3 (2.1%) 133 (93%)
Gold & Sharke 236 155 (65.7%) 81 (34.3%) 3 (1.3%) 1 (0.4%) 1 (0.4%) 231 (97.9%)
99 Boxes 132 57 (43.2%) 75 (56.8%) 2 (1.5%) 0 (0%) 1 (0.8%) 129 (97.7%)
Touch the Sky 134 61 (45.5%) 73 (54.5%) 5 (3.7%) 6 (4.5%) 0 (0%) 123 (91.8%)
Turbid Station 107 74 (69.2%) 33 (30.8%) 1 (0.9%) 1 (0.9%) 0 (0%) 105 (98.1%)
Cook Off 72 0 (0%) 72 (100%) 4 (5.6%) 2 (2.8%) 0 (0%) 66 (91.7%)
Syntax Error 99 65 (65.7%) 34 (34.3%) 1 (1%) 3 (3%) 2 (2%) 93 (93.9%)
Boys in Blue 8 2 (25%) 6 (75%) 0 (0%) 0 (0%) 0 (0%) 8 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 2018 1029 (51%) 989 (49%) 37 (1.8%) 31 (1.5%) 38 (1.9%) 1912 (94.7%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 43s 1m 43s 2m 34s 17m 15s 13m 54s 13m 34s 1m 43s
Road Rage 2m 43s - 2m 43s 9m 24s 9m 23s 8m 44s 2m 43s
Dirty Ice 1m 50s 1m 50s 2m 11s 1m 50s 9m 33s 9m 10s 1m 50s
Rock the Cradle 1m 17s 1m 22s 1m 17s 13m 20s - 5m 20s 1m 17s
Under the Surphaze 2m 26s 3m 34s 2m 26s 15m 8s 30m 14s 24m 22s 2m 26s
Gold & Sharke 2m 9s 2m 9s 4m 8s 17m 57s 27m 41s 36m 28s 2m 9s
99 Boxes 3m 50s 3m 50s 3m 50s 25m 54s - 25m 22s 3m 50s
Touch the Sky 3m 13s 3m 13s 3m 33s 19m 43s 11m 9s - 3m 13s
Turbid Station 1m 43s 1m 43s 3m 24s 43m 36s 25m 8s - 1m 43s
Cook Off 5m 5s - 5m 5s 16m 4s 9m 42s - 5m 5s
Syntax Error 3m 9s 3m 9s 3m 32s 26m 52s 9m 19s 10m 29s 3m 9s
Boys in Blue 4m 46s 4m 46s 7m 6s - - - 4m 46s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 152 71% 64% 36%
Northwest B-9 1 314 86% 80% 20%
KU-59 2 203 71% 72% 28%
VF-7S 2 084 85% 75% 25%
Adelig RG5 1 402 67% 53% 47%
Chanit S3 - - - -
Marksman Rifle
SA A144 387 81% 50% 50%
Reinfeld 900S 598 50% 78% 22%
FIK-22 TLR - - - -
SMG
FIK PC9 1 085 62% 82% 18%
Ziv Commando 271 46% 58% 42%
SG Compact-7 521 65% 69% 31%
WAR-45 600 52% 60% 40%
ATK-7 3 652 39% 67% 33%
Shotgun
Reinfeld 880 4 50% 25% 75%
Mosconi 12 Classic 606 74% 5% 95%
FSA-12 85 68% 2% 98%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 987 86% 14% 86%
Signature 403 - - - -
Stryk 7 655 84% 17% 83%
SP Model 11 1 068 89% 21% 79%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 127 71% 11% 89%
Sforza Bison 434 84% 21% 79%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 906 20% 57% 43%
Marcom Mamba GL 144 0% 2% 99%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 295 - - -
Throwing Knife 159 - - -
Sentry Turret 399 - - -
Total Kills 23 138