Nebula API access is currently unavailable.
TheNewJapanGuy
150
878
Last Updated: 2 weeks ago
Expired Nebula API token.
565 363 998
19 500
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 273 53 (19.4%) 220 (80.6%) 20 (7.3%) 13 (4.8%) 218 (79.9%) 22 (8.1%)
Road Rage 843 0 (0%) 843 (100%) 105 (12.5%) 252 (29.9%) 453 (53.7%) 33 (3.9%)
Dirty Ice 263 69 (26.2%) 194 (73.8%) 63 (24%) 18 (6.8%) 140 (53.2%) 42 (16%)
Rock the Cradle 189 104 (55%) 85 (45%) 31 (16.4%) 4 (2.1%) 75 (39.7%) 79 (41.8%)
Under the Surphaze 48 3 (6.3%) 45 (93.8%) 7 (14.6%) 2 (4.2%) 36 (75%) 3 (6.3%)
Gold & Sharke 116 27 (23.3%) 89 (76.7%) 3 (2.6%) 6 (5.2%) 91 (78.4%) 16 (13.8%)
99 Boxes 60 20 (33.3%) 40 (66.7%) 17 (28.3%) 2 (3.3%) 37 (61.7%) 4 (6.7%)
Touch the Sky 274 33 (12%) 241 (88%) 30 (10.9%) 82 (29.9%) 145 (52.9%) 17 (6.2%)
Turbid Station 61 57 (93.4%) 4 (6.6%) 7 (11.5%) 2 (3.3%) 4 (6.6%) 48 (78.7%)
Cook Off 63 0 (0%) 63 (100%) 11 (17.5%) 15 (23.8%) 32 (50.8%) 5 (7.9%)
Syntax Error 46 8 (17.4%) 38 (82.6%) 3 (6.5%) 4 (8.7%) 36 (78.3%) 3 (6.5%)
Boys in Blue 60 4 (6.7%) 56 (93.3%) 3 (5%) 3 (5%) 51 (85%) 3 (5%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 2296 378 (16.5%) 1918 (83.5%) 300 (13.1%) 403 (17.6%) 1318 (57.4%) 275 (12%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 6m 21s 6m 21s 7m 16s 9m 12s 6m 21s 7m 16s 8m 40s
Road Rage 5m 37s - 5m 37s 8m 7s 7m 18s 5m 37s 6m 54s
Dirty Ice 1m 59s 1m 59s 2m 3s 1m 59s 4m 53s 2m 42s 6m 1s
Rock the Cradle 3m 46s 3m 46s 4m 10s 4m 6s 7m 54s 5m 4s 3m 46s
Under the Surphaze 4m 34s 11m 55s 4m 34s 20m 4s 15m 28s 4m 34s 8m 5s
Gold & Sharke 6m 48s 6m 48s 9m 3s 21m 53s 15m 58s 6m 48s 6m 48s
99 Boxes 4m 41s 4m 41s 7m 32s 18m 7s 10m 15s 4m 41s 37m 37s
Touch the Sky 6m 29s 8m 14s 6m 29s 10m 9s 7m 39s 6m 29s 8m 49s
Turbid Station 8m 11s 8m 11s 43m 21s 13m 30s 26m 13s 12m 55s 8m 11s
Cook Off 8m 14s - 8m 14s 8m 14s 9m 59s 10m 3s 9m 40s
Syntax Error 13m 55s 13m 55s 14m 22s 29m 56s 19m 39s 13m 55s 17m 53s
Boys in Blue 10m 35s 16m 26s 10m 35s 17m 10s 14m 49s 10m 35s 10m 44s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 7 118 61% 90% 10%
Northwest B-9 1 492 62% 80% 20%
KU-59 11 458 59% 91% 9%
VF-7S 3 303 68% 81% 19%
Adelig RG5 34 588 68% 96% 4%
Chanit S3 - - - -
Marksman Rifle
SA A144 6 150 60% 86% 14%
Reinfeld 900S 2 561 63% 89% 11%
FIK-22 TLR 575 55% 98% 2%
SMG
FIK PC9 1 194 49% 74% 26%
Ziv Commando 1 019 46% 54% 46%
SG Compact-7 2 506 59% 84% 16%
WAR-45 4 316 48% 97% 3%
ATK-7 1 741 47% 99% 1%
Shotgun
Reinfeld 880 1 234 72% 38% 62%
Mosconi 12 Classic 1 288 67% 25% 75%
FSA-12 6 300 49% 30% 70%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 960 64% 60% 40%
Signature 403 2 304 64% 71% 29%
Stryk 7 1 539 62% 74% 26%
SP Model 11 1 293 62% 57% 43%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 353 59% 54% 46%
Sforza Bison 1 004 75% 59% 41%
Bullkick 500 938 32% 65% 35%
Overkill
Het-5 Red Fox 4 594 18% 87% 13%
Marcom Mamba GL 1 096 0% 21% 79%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 7 039 - - -
Throwing Knife 984 - - -
Sentry Turret 9 817 - - -
Total Kills 120 764