MaJic
150
1 198
Last Updated: 3 weeks ago
Expired Nebula API token.
608 833 233
1 560 572
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 46 17 (37%) 29 (63%) 1 (2.2%) 4 (8.7%) 3 (6.5%) 38 (82.6%)
Road Rage 36 0 (0%) 36 (100%) 2 (5.6%) 7 (19.4%) 0 (0%) 27 (75%)
Dirty Ice 95 46 (48.4%) 49 (51.6%) 34 (35.8%) 13 (13.7%) 2 (2.1%) 46 (48.4%)
Rock the Cradle 64 41 (64.1%) 23 (35.9%) 1 (1.6%) 2 (3.1%) 1 (1.6%) 60 (93.8%)
Under the Surphaze 8 2 (25%) 6 (75%) 0 (0%) 0 (0%) 0 (0%) 8 (100%)
Gold & Sharke 54 25 (46.3%) 29 (53.7%) 2 (3.7%) 5 (9.3%) 3 (5.6%) 44 (81.5%)
99 Boxes 13 10 (76.9%) 3 (23.1%) 7 (53.8%) 4 (30.8%) 1 (7.7%) 1 (7.7%)
Touch the Sky 23 11 (47.8%) 12 (52.2%) 2 (8.7%) 1 (4.3%) 0 (0%) 20 (87%)
Turbid Station 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cook Off 8 0 (0%) 8 (100%) 0 (0%) 3 (37.5%) 0 (0%) 5 (62.5%)
Syntax Error 10 6 (60%) 4 (40%) 0 (0%) 1 (10%) 1 (10%) 8 (80%)
Boys in Blue 1 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 358 159 (44.4%) 199 (55.6%) 49 (13.7%) 40 (11.2%) 11 (3.1%) 258 (72.1%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 7m 13s 7m 13s 10m 11s 14m 11s 14m 16s 12m 36s 7m 13s
Road Rage 4m 31s - 4m 31s 11m 2s 9m 30s - 4m 31s
Dirty Ice 1m 44s 1m 44s 3m 21s 1m 44s 4m 6s 7m 25s 3m 48s
Rock the Cradle 2m 11s 2m 11s 3m 55s 21m 18s 19m 55s 17m 53s 2m 11s
Under the Surphaze 13m 49s 30m 3s 13m 49s - - - 13m 49s
Gold & Sharke 6m 56s 6m 56s 8m 55s 22m 28s 16m 51s 21m 17s 6m 56s
99 Boxes 13m 5s 13m 5s 20m 2s 15m 6s 13m 5s 20m 25s 36m 0s
Touch the Sky 4m 23s 4m 23s 9m 22s 18m 47s 26m 29s - 4m 23s
Turbid Station - - - - - - -
Cook Off 8m 18s - 8m 18s - 9m 43s - 8m 18s
Syntax Error 11m 9s 11m 9s 16m 37s - 16m 37s 23m 28s 11m 9s
Boys in Blue 20m 32s 20m 32s - - - - 20m 32s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 067 68% 88% 12%
Northwest B-9 611 75% 97% 3%
KU-59 1 914 62% 70% 30%
VF-7S 1 195 79% 81% 19%
Adelig RG5 2 259 78% 97% 3%
Chanit S3 - - - -
Marksman Rifle
SA A144 639 67% 88% 12%
Reinfeld 900S 110 93% 76% 24%
FIK-22 TLR - - - -
SMG
FIK PC9 675 51% 97% 3%
Ziv Commando 658 43% 5% 95%
SG Compact-7 525 50% 82% 18%
WAR-45 570 58% 98% 2%
ATK-7 10 10% 90% 10%
Shotgun
Reinfeld 880 625 81% 51% 49%
Mosconi 12 Classic 293 66% 15% 85%
FSA-12 206 44% 1% 99%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 296 61% 48% 52%
Signature 403 310 61% 76% 24%
Stryk 7 544 68% 47% 53%
SP Model 11 993 63% 75% 25%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 676 56% 72% 28%
Sforza Bison 520 74% 74% 26%
Bullkick 500 210 32% 88% 12%
Overkill
Het-5 Red Fox 620 19% 93% 7%
Marcom Mamba GL 524 0% 13% 87%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 171 - - -
Throwing Knife 101 - - -
Sentry Turret 154 - - -
Total Kills 16 476