UGX_Rorke
150
258
Last Updated: 24 weeks ago
131 345 538
200
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 106 11 (10.4%) 95 (89.6%) 8 (7.5%) 15 (14.2%) 83 (78.3%) 0 (0%)
Road Rage 115 0 (0%) 115 (100%) 4 (3.5%) 4 (3.5%) 107 (93%) 0 (0%)
Dirty Ice 314 34 (10.8%) 280 (89.2%) 76 (24.2%) 108 (34.4%) 108 (34.4%) 22 (7%)
Rock the Cradle 65 21 (32.3%) 44 (67.7%) 2 (3.1%) 36 (55.4%) 26 (40%) 1 (1.5%)
Under the Surphaze 28 1 (3.6%) 27 (96.4%) 2 (7.1%) 1 (3.6%) 25 (89.3%) 0 (0%)
Gold & Sharke 65 2 (3.1%) 63 (96.9%) 4 (6.2%) 3 (4.6%) 58 (89.2%) 0 (0%)
99 Boxes 14 1 (7.1%) 13 (92.9%) 4 (28.6%) 0 (0%) 10 (71.4%) 0 (0%)
Touch the Sky 258 1 (0.4%) 257 (99.6%) 7 (2.7%) 31 (12%) 207 (80.2%) 13 (5%)
Turbid Station 2 2 (100%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%)
Cook Off 33 0 (0%) 33 (100%) 8 (24.2%) 8 (24.2%) 14 (42.4%) 3 (9.1%)
Syntax Error 37 0 (0%) 37 (100%) 2 (5.4%) 5 (13.5%) 30 (81.1%) 0 (0%)
Boys in Blue 13 1 (7.7%) 12 (92.3%) 0 (0%) 0 (0%) 13 (100%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1050 74 (7%) 976 (93%) 117 (11.1%) 212 (20.2%) 681 (64.9%) 40 (3.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 39s 3m 39s 9m 3s 10m 36s 12m 7s 3m 39s -
Road Rage 4m 35s - 4m 35s 12m 17s 10m 59s 4m 35s -
Dirty Ice 3m 43s 6m 32s 3m 43s 3m 43s 4m 21s 5m 21s 7m 51s
Rock the Cradle 3m 46s 4m 36s 3m 46s 25m 55s 3m 46s 5m 3s 19m 29s
Under the Surphaze 8m 6s 29m 16s 8m 6s 32m 5s 33m 49s 8m 6s -
Gold & Sharke 12m 29s 14m 47s 12m 29s 25m 50s 30m 20s 12m 29s -
99 Boxes 15m 1s 23m 17s 15m 1s 19m 7s - 15m 1s -
Touch the Sky 8m 23s 17m 1s 8m 23s 12m 51s 11m 20s 8m 23s 11m 23s
Turbid Station 18m 33s 18m 33s - - 18m 33s - 38m 3s
Cook Off 7m 9s - 7m 9s 10m 20s 8m 55s 7m 9s 10m 3s
Syntax Error 15m 12s - 15m 12s 22m 28s 15m 17s 15m 12s -
Boys in Blue 12m 4s 23m 36s 12m 4s - - 12m 4s -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 4 076 36% 44% 56%
Northwest B-9 2 200 33% 29% 71%
KU-59 3 411 25% 58% 42%
VF-7S 2 825 67% 27% 73%
Adelig RG5 2 473 57% 24% 76%
Chanit S3 - - - -
Marksman Rifle
SA A144 6 970 40% 86% 14%
Reinfeld 900S 1 735 40% 75% 25%
FIK-22 TLR 4 352 49% 53% 47%
SMG
FIK PC9 5 073 21% 20% 80%
Ziv Commando 1 609 19% 19% 81%
SG Compact-7 5 958 22% 16% 84%
WAR-45 8 969 23% 8% 92%
ATK-7 2 873 32% 12% 88%
Shotgun
Reinfeld 880 1 309 77% 4% 96%
Mosconi 12 Classic 1 041 66% 1% 99%
FSA-12 1 711 61% 1% 99%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 454 53% 40% 60%
Signature 403 1 487 36% 61% 39%
Stryk 7 6 285 36% 49% 51%
SP Model 11 1 381 39% 50% 50%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 717 55% 21% 79%
Sforza Bison 1 872 67% 21% 79%
Bullkick 500 2 771 31% 52% 48%
Overkill
Het-5 Red Fox 2 044 14% 47% 53%
Marcom Mamba GL 301 0% 18% 82%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 124 - - -
Throwing Knife 24 - - -
Sentry Turret 187 - - -
Total Kills 77 232