Nebula API access is currently unavailable.
BeYondUnknown
150
1 600
Last Updated: 2 weeks ago
Expired Nebula API token.
870 554 171
1 846
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 715 60 (8.4%) 655 (91.6%) 0 (0%) 13 (1.8%) 33 (4.6%) 669 (93.6%)
Road Rage 530 0 (0%) 530 (100%) 1 (0.2%) 23 (4.3%) 18 (3.4%) 488 (92.1%)
Dirty Ice 503 75 (14.9%) 428 (85.1%) 22 (4.4%) 20 (4%) 26 (5.2%) 435 (86.5%)
Rock the Cradle 602 199 (33.1%) 403 (66.9%) 91 (15.1%) 12 (2%) 47 (7.8%) 452 (75.1%)
Under the Surphaze 182 10 (5.5%) 172 (94.5%) 2 (1.1%) 19 (10.4%) 26 (14.3%) 135 (74.2%)
Gold & Sharke 645 103 (16%) 542 (84%) 0 (0%) 19 (2.9%) 22 (3.4%) 604 (93.6%)
99 Boxes 385 18 (4.7%) 367 (95.3%) 5 (1.3%) 7 (1.8%) 10 (2.6%) 363 (94.3%)
Touch the Sky 701 143 (20.4%) 558 (79.6%) 0 (0%) 18 (2.6%) 15 (2.1%) 668 (95.3%)
Turbid Station 8 8 (100%) 0 (0%) 6 (75%) 0 (0%) 1 (12.5%) 1 (12.5%)
Cook Off 168 0 (0%) 168 (100%) 1 (0.6%) 0 (0%) 1 (0.6%) 166 (98.8%)
Syntax Error 445 60 (13.5%) 385 (86.5%) 0 (0%) 0 (0%) 1 (0.2%) 444 (99.8%)
Boys in Blue 44 0 (0%) 44 (100%) 0 (0%) 0 (0%) 0 (0%) 44 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 4928 676 (13.7%) 4252 (86.3%) 128 (2.6%) 131 (2.7%) 200 (4.1%) 4469 (90.7%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 13s 3m 13s 3m 43s - 9m 47s 6m 0s 3m 13s
Road Rage 2m 15s - 2m 15s 7m 32s 7m 29s 8m 4s 2m 15s
Dirty Ice 1m 26s 1m 26s 2m 3s 1m 26s 3m 4s 2m 7s 2m 32s
Rock the Cradle 1m 34s 1m 34s 2m 12s 1m 53s 8m 32s 4m 29s 1m 34s
Under the Surphaze 3m 49s 7m 26s 3m 49s 12m 40s 4m 3s 5m 7s 3m 49s
Gold & Sharke 4m 20s 4m 20s 5m 29s - 14m 54s 8m 31s 4m 20s
99 Boxes 2m 1s 8m 11s 2m 1s 10m 18s 12m 47s 4m 58s 2m 1s
Touch the Sky 2m 40s 2m 40s 4m 50s - 7m 55s 8m 41s 2m 40s
Turbid Station 3m 16s 3m 16s - 3m 16s - 25m 57s 7m 4s
Cook Off 5m 7s - 5m 7s 8m 37s - 14m 47s 5m 7s
Syntax Error 4m 42s 4m 42s 6m 13s - - 22m 7s 4m 42s
Boys in Blue 8m 33s - 8m 33s - - - 8m 33s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 889 67% 86% 14%
Northwest B-9 2 051 67% 90% 10%
KU-59 31 106 62% 87% 13%
VF-7S 5 399 83% 90% 10%
Adelig RG5 28 669 68% 61% 39%
Chanit S3 - - - -
Marksman Rifle
SA A144 14 021 59% 96% 4%
Reinfeld 900S 3 196 51% 75% 25%
FIK-22 TLR 2 910 70% 96% 4%
SMG
FIK PC9 4 248 43% 82% 18%
Ziv Commando 4 418 36% 70% 30%
SG Compact-7 6 542 43% 86% 14%
WAR-45 5 120 47% 91% 9%
ATK-7 7 241 49% 63% 37%
Shotgun
Reinfeld 880 1 903 63% 39% 61%
Mosconi 12 Classic 4 807 48% 19% 81%
FSA-12 7 830 46% 25% 75%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 448 67% 71% 29%
Signature 403 1 207 72% 79% 21%
Stryk 7 2 473 70% 68% 32%
SP Model 11 2 695 66% 67% 33%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 4 520 72% 72% 28%
Sforza Bison 1 761 82% 65% 35%
Bullkick 500 1 758 23% 72% 28%
Overkill
Het-5 Red Fox 3 106 17% 80% 20%
Marcom Mamba GL 2 651 0% 4% 96%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 3 058 - - -
Throwing Knife 218 - - -
Sentry Turret 1 861 - - -
Total Kills 160 106