Queen Cobra
150
570
Last Updated: 21 weeks ago
10 670 968
1
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 234 55 (23.5%) 179 (76.5%) 2 (0.9%) 7 (3%) 179 (76.5%) 46 (19.7%)
Road Rage 190 0 (0%) 190 (100%) 1 (0.5%) 6 (3.2%) 165 (86.8%) 18 (9.5%)
Dirty Ice 225 53 (23.6%) 172 (76.4%) 8 (3.6%) 11 (4.9%) 151 (67.1%) 55 (24.4%)
Rock the Cradle 69 21 (30.4%) 48 (69.6%) 2 (2.9%) 2 (2.9%) 51 (73.9%) 14 (20.3%)
Under the Surphaze 110 9 (8.2%) 101 (91.8%) 2 (1.8%) 2 (1.8%) 74 (67.3%) 32 (29.1%)
Gold & Sharke 214 37 (17.3%) 177 (82.7%) 3 (1.4%) 4 (1.9%) 163 (76.2%) 44 (20.6%)
99 Boxes 88 6 (6.8%) 82 (93.2%) 2 (2.3%) 4 (4.5%) 58 (65.9%) 24 (27.3%)
Touch the Sky 167 12 (7.2%) 155 (92.8%) 2 (1.2%) 5 (3%) 117 (70.1%) 43 (25.7%)
Turbid Station 24 15 (62.5%) 9 (37.5%) 1 (4.2%) 5 (20.8%) 12 (50%) 6 (25%)
Cook Off 79 0 (0%) 79 (100%) 3 (3.8%) 4 (5.1%) 58 (73.4%) 14 (17.7%)
Syntax Error 115 8 (7%) 107 (93%) 0 (0%) 3 (2.6%) 85 (73.9%) 27 (23.5%)
Boys in Blue 23 2 (8.7%) 21 (91.3%) 0 (0%) 0 (0%) 20 (87%) 3 (13%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1538 218 (14.2%) 1320 (85.8%) 26 (1.7%) 53 (3.4%) 1133 (73.7%) 326 (21.2%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 59s 4m 59s 6m 38s 14m 35s 10m 56s 4m 59s 6m 38s
Road Rage 5m 38s - 5m 38s 18m 16s 8m 0s 5m 38s 5m 51s
Dirty Ice 1m 56s 1m 56s 3m 26s 1m 56s 12m 22s 3m 26s 5m 58s
Rock the Cradle 6m 51s 7m 5s 6m 51s 17m 14s 18m 42s 6m 51s 7m 5s
Under the Surphaze 4m 23s 13m 50s 4m 23s 31m 10s 42m 0s 5m 27s 4m 23s
Gold & Sharke 7m 50s 7m 50s 8m 56s 10m 35s 14m 33s 7m 50s 11m 43s
99 Boxes 8m 50s 11m 5s 8m 50s 21m 17s 20m 46s 8m 59s 8m 50s
Touch the Sky 5m 40s 8m 0s 5m 40s 13m 16s 9m 43s 6m 58s 5m 40s
Turbid Station 8m 24s 11m 39s 8m 24s 11m 39s 15m 33s 10m 37s 8m 24s
Cook Off 6m 21s - 6m 21s 16m 8s 6m 21s 7m 41s 8m 1s
Syntax Error 11m 28s 16m 37s 11m 28s - 25m 27s 11m 28s 13m 4s
Boys in Blue 8m 56s 15m 22s 8m 56s - - 8m 56s 9m 47s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 528 40% 90% 10%
Northwest B-9 1 262 32% 90% 10%
KU-59 14 982 31% 89% 11%
VF-7S 1 714 48% 80% 20%
Adelig RG5 1 334 36% 82% 18%
Chanit S3 - - - -
Marksman Rifle
SA A144 3 552 37% 97% 3%
Reinfeld 900S 2 328 18% 97% 3%
FIK-22 TLR 1 758 66% 96% 4%
SMG
FIK PC9 4 917 16% 79% 21%
Ziv Commando 2 941 15% 38% 62%
SG Compact-7 3 345 35% 78% 22%
WAR-45 3 111 21% 85% 15%
ATK-7 3 558 29% 85% 15%
Shotgun
Reinfeld 880 1 610 57% 33% 67%
Mosconi 12 Classic 1 157 47% 3% 97%
FSA-12 2 112 42% 45% 55%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 240 49% 71% 29%
Signature 403 3 600 40% 79% 21%
Stryk 7 1 017 44% 84% 16%
SP Model 11 1 288 37% 76% 24%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 014 24% 71% 29%
Sforza Bison 1 034 50% 65% 35%
Bullkick 500 538 25% 87% 13%
Overkill
Het-5 Red Fox 2 078 12% 50% 50%
Marcom Mamba GL 2 213 0% 3% 97%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 7 908 - - -
Throwing Knife 77 - - -
Sentry Turret 8 745 - - -
Total Kills 81 961