YT_driod4972
150
Last Updated: 8 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 299 91 (30.4%) 208 (69.6%) 60 (20.1%) 54 (18.1%) 49 (16.4%) 136 (45.5%)
Road Rage 212 0 (0%) 212 (100%) 49 (23.1%) 64 (30.2%) 35 (16.5%) 64 (30.2%)
Dirty Ice 335 88 (26.3%) 247 (73.7%) 44 (13.1%) 49 (14.6%) 26 (7.8%) 216 (64.5%)
Rock the Cradle 104 32 (30.8%) 72 (69.2%) 6 (5.8%) 12 (11.5%) 25 (24%) 61 (58.7%)
Under the Surphaze 59 8 (13.6%) 51 (86.4%) 1 (1.7%) 6 (10.2%) 10 (16.9%) 42 (71.2%)
Gold & Sharke 113 45 (39.8%) 68 (60.2%) 5 (4.4%) 13 (11.5%) 6 (5.3%) 89 (78.8%)
99 Boxes 80 15 (18.8%) 65 (81.3%) 24 (30%) 8 (10%) 6 (7.5%) 42 (52.5%)
Touch the Sky 114 27 (23.7%) 87 (76.3%) 1 (0.9%) 6 (5.3%) 13 (11.4%) 94 (82.5%)
Turbid Station 108 98 (90.7%) 10 (9.3%) 25 (23.1%) 39 (36.1%) 10 (9.3%) 34 (31.5%)
Cook Off 156 0 (0%) 156 (100%) 35 (22.4%) 11 (7.1%) 11 (7.1%) 99 (63.5%)
Syntax Error 44 16 (36.4%) 28 (63.6%) 2 (4.5%) 4 (9.1%) 3 (6.8%) 35 (79.5%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 1624 420 (25.9%) 1204 (74.1%) 252 (15.5%) 266 (16.4%) 194 (11.9%) 912 (56.2%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 12s 3m 12s 6m 18s 7m 23s 8m 9s 3m 34s 3m 12s
Road Rage 5m 41s - 5m 41s 6m 23s 7m 47s 5m 41s 5m 58s
Dirty Ice 1m 46s 2m 12s 1m 46s 1m 46s 1m 54s 3m 27s 3m 0s
Rock the Cradle 1m 46s 1m 46s 2m 40s 17m 30s 13m 1s 7m 25s 1m 46s
Under the Surphaze 5m 16s 11m 39s 5m 16s 15m 16s 10m 18s 13m 53s 5m 16s
Gold & Sharke 5m 57s 5m 57s 8m 14s 8m 47s 15m 26s 16m 55s 5m 57s
99 Boxes 8m 54s 12m 53s 8m 54s 9m 49s 12m 44s 11m 21s 8m 54s
Touch the Sky 6m 40s 6m 40s 6m 48s 15m 57s 11m 7s 8m 31s 6m 40s
Turbid Station 2m 42s 2m 42s 5m 12s 5m 12s 3m 43s 2m 42s 4m 38s
Cook Off 7m 12s - 7m 12s 10m 36s 10m 57s 13m 50s 7m 12s
Syntax Error 9m 36s 9m 36s 12m 2s 24m 13s 18m 51s 12m 15s 9m 36s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 695 64% 99% 1%
Northwest B-9 3 379 61% 100% 0%
KU-59 4 534 54% 89% 11%
VF-7S 2 242 64% 95% 5%
Adelig RG5 767 54% 99% 1%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 913 88% 98% 2%
Reinfeld 900S 4 418 69% 100% 0%
FIK-22 TLR 2 419 84% 99% 1%
SMG
FIK PC9 1 101 39% 100% 0%
Ziv Commando 2 236 35% 81% 19%
SG Compact-7 3 892 51% 95% 5%
WAR-45 12 545 46% 98% 2%
ATK-7 2 780 63% 91% 9%
Shotgun
Reinfeld 880 1 051 48% 46% 54%
Mosconi 12 Classic 1 889 37% 4% 96%
FSA-12 3 201 61% 58% 42%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 2 111 58% 99% 1%
Signature 403 1 509 55% 99% 1%
Stryk 7 4 127 60% 98% 2%
SP Model 11 3 617 58% 98% 2%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 112 45% 82% 18%
Sforza Bison 1 149 59% 98% 2%
Bullkick 500 1 500 47% 99% 1%
Overkill
Het-5 Red Fox 1 915 28% 99% 1%
Marcom Mamba GL 1 613 0% 29% 71%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 864 - - -
Throwing Knife 131 - - -
Sentry Turret 39 775 - - -
Total Kills 112 485