Kalistopl
150
727
Last Updated: 11 weeks ago
Expired Nebula API token.
737 135 334
2 259
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 360 124 (34.4%) 236 (65.6%) 25 (6.9%) 6 (1.7%) 38 (10.6%) 291 (80.8%)
Road Rage 319 0 (0%) 319 (100%) 21 (6.6%) 50 (15.7%) 29 (9.1%) 219 (68.7%)
Dirty Ice 454 117 (25.8%) 337 (74.2%) 23 (5.1%) 17 (3.7%) 65 (14.3%) 349 (76.9%)
Rock the Cradle 332 117 (35.2%) 215 (64.8%) 15 (4.5%) 8 (2.4%) 25 (7.5%) 284 (85.5%)
Under the Surphaze 329 103 (31.3%) 226 (68.7%) 7 (2.1%) 8 (2.4%) 45 (13.7%) 269 (81.8%)
Gold & Sharke 402 154 (38.3%) 248 (61.7%) 8 (2%) 17 (4.2%) 43 (10.7%) 334 (83.1%)
99 Boxes 230 72 (31.3%) 158 (68.7%) 5 (2.2%) 9 (3.9%) 32 (13.9%) 184 (80%)
Touch the Sky 421 108 (25.7%) 313 (74.3%) 8 (1.9%) 21 (5%) 35 (8.3%) 357 (84.8%)
Turbid Station 110 108 (98.2%) 2 (1.8%) 1 (0.9%) 7 (6.4%) 4 (3.6%) 98 (89.1%)
Cook Off 205 0 (0%) 205 (100%) 5 (2.4%) 9 (4.4%) 24 (11.7%) 167 (81.5%)
Syntax Error 307 116 (37.8%) 191 (62.2%) 12 (3.9%) 21 (6.8%) 19 (6.2%) 255 (83.1%)
Boys in Blue 12 1 (8.3%) 11 (91.7%) 0 (0%) 0 (0%) 1 (8.3%) 11 (91.7%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 3481 1020 (29.3%) 2461 (70.7%) 130 (3.7%) 173 (5%) 360 (10.3%) 2818 (81%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 37s 2m 37s 3m 21s 10m 19s 13m 56s 4m 0s 2m 37s
Road Rage 1m 51s - 1m 51s 8m 54s 4m 57s 6m 36s 1m 51s
Dirty Ice 1m 52s 1m 52s 2m 33s 1m 52s 3m 33s 3m 9s 2m 33s
Rock the Cradle 1m 35s 1m 35s 1m 57s 4m 27s 3m 56s 3m 28s 1m 35s
Under the Surphaze 3m 11s 4m 39s 3m 11s 17m 39s 10m 21s 7m 12s 3m 11s
Gold & Sharke 3m 5s 4m 5s 3m 5s 12m 23s 10m 18s 3m 5s 4m 5s
99 Boxes 1m 1s 1m 1s 6m 34s 8m 10s 4m 36s 6m 50s 1m 1s
Touch the Sky 2m 4s 2m 4s 4m 31s 13m 32s 6m 32s 7m 8s 2m 4s
Turbid Station 3m 42s 3m 42s 29m 52s 6m 53s 3m 42s 14m 41s 4m 8s
Cook Off 5m 38s - 5m 38s 14m 9s 9m 49s 6m 18s 5m 38s
Syntax Error 3m 1s 3m 41s 3m 1s 3m 1s 4m 6s 4m 36s 3m 41s
Boys in Blue 7m 19s 7m 19s 10m 15s - - 13m 8s 7m 19s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 167 66% 28% 72%
Northwest B-9 1 017 56% 41% 59%
KU-59 11 206 57% 31% 69%
VF-7S 6 676 68% 40% 60%
Adelig RG5 87 40% 49% 51%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 847 78% 50% 50%
Reinfeld 900S 1 998 62% 71% 29%
FIK-22 TLR 1 600 64% 72% 28%
SMG
FIK PC9 2 281 43% 40% 60%
Ziv Commando 1 105 44% 21% 79%
SG Compact-7 3 583 49% 15% 85%
WAR-45 7 382 38% 53% 47%
ATK-7 7 450 34% 57% 43%
Shotgun
Reinfeld 880 1 358 69% 32% 68%
Mosconi 12 Classic 1 089 64% 11% 89%
FSA-12 1 245 51% 24% 76%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 071 75% 31% 69%
Signature 403 4 092 58% 46% 54%
Stryk 7 1 011 73% 38% 62%
SP Model 11 1 102 67% 22% 78%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 080 70% 39% 61%
Sforza Bison 1 046 71% 28% 72%
Bullkick 500 1 318 17% 44% 56%
Overkill
Het-5 Red Fox 2 063 12% 72% 28%
Marcom Mamba GL 598 0% 10% 90%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 489 - - -
Throwing Knife 109 - - -
Sentry Turret 8 630 - - -
Total Kills 74 700