Kalistopl
150
870
Update
Last Updated: 2 weeks ago
785 436 930
2 744
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 365 125 (34.2%) 240 (65.8%) 25 (6.8%) 6 (1.6%) 38 (10.4%) 296 (81.1%)
Road Rage 328 0 (0%) 328 (100%) 21 (6.4%) 50 (15.2%) 30 (9.1%) 227 (69.2%)
Dirty Ice 467 117 (25.1%) 350 (74.9%) 23 (4.9%) 17 (3.6%) 66 (14.1%) 361 (77.3%)
Rock the Cradle 339 118 (34.8%) 221 (65.2%) 15 (4.4%) 8 (2.4%) 25 (7.4%) 291 (85.8%)
Under the Surphaze 340 104 (30.6%) 236 (69.4%) 7 (2.1%) 8 (2.4%) 46 (13.5%) 279 (82.1%)
Gold & Sharke 416 159 (38.2%) 257 (61.8%) 8 (1.9%) 17 (4.1%) 44 (10.6%) 347 (83.4%)
99 Boxes 234 72 (30.8%) 162 (69.2%) 5 (2.1%) 9 (3.8%) 32 (13.7%) 188 (80.3%)
Touch the Sky 430 108 (25.1%) 322 (74.9%) 8 (1.9%) 21 (4.9%) 35 (8.1%) 366 (85.1%)
Turbid Station 110 108 (98.2%) 2 (1.8%) 1 (0.9%) 7 (6.4%) 4 (3.6%) 98 (89.1%)
Cook Off 209 0 (0%) 209 (100%) 5 (2.4%) 10 (4.8%) 24 (11.5%) 170 (81.3%)
Syntax Error 310 116 (37.4%) 194 (62.6%) 12 (3.9%) 21 (6.8%) 20 (6.5%) 257 (82.9%)
Boys in Blue 22 3 (13.6%) 19 (86.4%) 0 (0%) 0 (0%) 1 (4.5%) 21 (95.5%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 16 1 (6.3%) 15 (93.8%) 0 (0%) 0 (0%) 3 (18.8%) 13 (81.3%)
Total 3586 1031 (28.8%) 2555 (71.2%) 130 (3.6%) 174 (4.9%) 368 (10.3%) 2914 (81.3%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 37s 2m 37s 3m 21s 10m 19s 13m 56s 4m 0s 2m 37s
Road Rage 1m 51s - 1m 51s 8m 54s 4m 57s 6m 36s 1m 51s
Dirty Ice 1m 52s 1m 52s 2m 33s 1m 52s 3m 33s 3m 9s 2m 33s
Rock the Cradle 1m 35s 1m 35s 1m 57s 4m 27s 3m 56s 3m 28s 1m 35s
Under the Surphaze 3m 11s 4m 39s 3m 11s 17m 39s 10m 21s 7m 12s 3m 11s
Gold & Sharke 3m 5s 4m 5s 3m 5s 12m 23s 10m 18s 3m 5s 4m 5s
99 Boxes 1m 1s 1m 1s 6m 34s 8m 10s 4m 36s 6m 50s 1m 1s
Touch the Sky 2m 4s 2m 4s 4m 31s 13m 32s 6m 32s 7m 8s 2m 4s
Turbid Station 3m 42s 3m 42s 29m 52s 6m 53s 3m 42s 14m 41s 4m 8s
Cook Off 5m 38s - 5m 38s 14m 9s 9m 49s 6m 18s 5m 38s
Syntax Error 3m 1s 3m 41s 3m 1s 3m 1s 4m 6s 4m 36s 3m 41s
Boys in Blue 7m 19s 7m 19s 9m 53s - - 13m 8s 7m 19s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 11m 10s 11m 10s 13m 49s - - 22m 24s 11m 10s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 320 65% 29% 71%
Northwest B-9 1 017 56% 41% 59%
KU-59 11 206 57% 31% 69%
VF-7S 7 305 67% 41% 59%
Adelig RG5 1 980 59% 53% 47%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 847 78% 50% 50%
Reinfeld 900S 1 998 62% 71% 29%
FIK-22 TLR 1 600 64% 72% 28%
SMG
FIK PC9 2 281 43% 40% 60%
Ziv Commando 1 105 44% 21% 79%
SG Compact-7 3 583 49% 15% 85%
WAR-45 7 382 38% 53% 47%
ATK-7 7 963 34% 57% 43%
Shotgun
Reinfeld 880 1 358 69% 32% 68%
Mosconi 12 Classic 1 089 64% 11% 89%
FSA-12 1 245 51% 24% 76%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 071 75% 31% 69%
Signature 403 4 092 58% 46% 54%
Stryk 7 1 011 73% 38% 62%
SP Model 11 1 102 67% 22% 78%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 080 70% 39% 61%
Sforza Bison 1 046 71% 28% 72%
Bullkick 500 1 409 17% 44% 56%
Overkill
Het-5 Red Fox 2 148 12% 72% 28%
Marcom Mamba GL 605 0% 10% 90%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 489 - - -
Throwing Knife 109 - - -
Sentry Turret 10 608 - - -
Total Kills 80 049