Nebula API access is currently unavailable.
Obed Marsh
150
402
Update
Last Updated: 15 hours ago
558 553 882
1 660
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 220 134 (60.9%) 86 (39.1%) 22 (10%) 49 (22.3%) 10 (4.5%) 139 (63.2%)
Road Rage 56 0 (0%) 56 (100%) 7 (12.5%) 13 (23.2%) 2 (3.6%) 34 (60.7%)
Dirty Ice 270 168 (62.2%) 102 (37.8%) 12 (4.4%) 49 (18.1%) 20 (7.4%) 189 (70%)
Rock the Cradle 309 216 (69.9%) 93 (30.1%) 5 (1.6%) 7 (2.3%) 15 (4.9%) 282 (91.3%)
Under the Surphaze 96 39 (40.6%) 57 (59.4%) 6 (6.3%) 17 (17.7%) 4 (4.2%) 69 (71.9%)
Gold & Sharke 198 133 (67.2%) 65 (32.8%) 4 (2%) 9 (4.5%) 4 (2%) 181 (91.4%)
99 Boxes 153 77 (50.3%) 76 (49.7%) 3 (2%) 3 (2%) 6 (3.9%) 141 (92.2%)
Touch the Sky 122 63 (51.6%) 59 (48.4%) 4 (3.3%) 12 (9.8%) 4 (3.3%) 102 (83.6%)
Turbid Station 47 47 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 47 (100%)
Cook Off 181 0 (0%) 181 (100%) 0 (0%) 2 (1.1%) 7 (3.9%) 172 (95%)
Syntax Error 127 120 (94.5%) 7 (5.5%) 0 (0%) 0 (0%) 0 (0%) 127 (100%)
Boys in Blue 16 15 (93.8%) 1 (6.3%) 0 (0%) 0 (0%) 0 (0%) 16 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 1795 1012 (56.4%) 783 (43.6%) 63 (3.5%) 161 (9%) 72 (4%) 1499 (83.5%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 26s 4m 26s 6m 14s 18m 56s 11m 17s 20m 43s 4m 26s
Road Rage 6m 34s - 6m 34s 9m 57s 7m 44s 9m 24s 6m 34s
Dirty Ice 4m 13s 4m 13s 5m 32s 11m 23s 6m 8s 4m 13s 4m 39s
Rock the Cradle 2m 48s 2m 48s 2m 48s 18m 56s 15m 58s 4m 2s 2m 48s
Under the Surphaze 3m 52s 9m 20s 3m 52s 14m 45s 14m 7s 16m 59s 3m 52s
Gold & Sharke 3m 45s 3m 45s 8m 40s 27m 55s 19m 33s 19m 38s 3m 45s
99 Boxes 7m 20s 7m 21s 7m 20s 29m 30s 15m 36s 11m 38s 7m 20s
Touch the Sky 7m 12s 7m 12s 8m 23s 17m 17s 15m 5s 14m 5s 7m 12s
Turbid Station 3m 56s 3m 56s - - - - 3m 56s
Cook Off 8m 34s - 8m 34s - 13m 59s 10m 48s 8m 34s
Syntax Error 8m 14s 8m 14s 10m 20s - - - 8m 14s
Boys in Blue 12m 35s 12m 35s 16m 43s - - - 12m 35s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 475 67% 72% 28%
Northwest B-9 1 290 61% 80% 20%
KU-59 2 070 59% 56% 44%
VF-7S 1 857 72% 71% 29%
Adelig RG5 1 909 64% 75% 25%
Chanit S3 - - - -
Marksman Rifle
SA A144 4 628 87% 74% 26%
Reinfeld 900S 4 885 58% 78% 22%
FIK-22 TLR 572 79% 96% 4%
SMG
FIK PC9 4 495 38% 74% 26%
Ziv Commando 7 524 24% 79% 21%
SG Compact-7 2 077 45% 88% 12%
WAR-45 2 476 35% 82% 18%
ATK-7 2 595 50% 17% 83%
Shotgun
Reinfeld 880 2 586 63% 29% 71%
Mosconi 12 Classic 2 661 56% 21% 79%
FSA-12 2 929 46% 30% 70%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 252 75% 49% 51%
Signature 403 1 138 65% 54% 46%
Stryk 7 1 355 66% 47% 53%
SP Model 11 2 086 60% 47% 53%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 3 968 50% 56% 44%
Sforza Bison 1 736 72% 60% 40%
Bullkick 500 1 151 22% 34% 66%
Overkill
Het-5 Red Fox 1 417 17% 42% 58%
Marcom Mamba GL 743 0% 25% 75%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 926 - - -
Throwing Knife 219 - - -
Sentry Turret 247 - - -
Total Kills 63 267