adderallandy
150
2 300
Last Updated: 4 weeks ago
1 626 355 047
2 000 000
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 766 530 (69.2%) 236 (30.8%) 19 (2.5%) 17 (2.2%) 8 (1%) 722 (94.3%)
Road Rage 398 0 (0%) 398 (100%) 10 (2.5%) 5 (1.3%) 9 (2.3%) 374 (94%)
Dirty Ice 482 261 (54.1%) 221 (45.9%) 9 (1.9%) 27 (5.6%) 10 (2.1%) 436 (90.5%)
Rock the Cradle 744 503 (67.6%) 241 (32.4%) 4 (0.5%) 11 (1.5%) 8 (1.1%) 721 (96.9%)
Under the Surphaze 444 212 (47.7%) 232 (52.3%) 30 (6.8%) 2 (0.5%) 2 (0.5%) 410 (92.3%)
Gold & Sharke 556 336 (60.4%) 220 (39.6%) 1 (0.2%) 5 (0.9%) 2 (0.4%) 548 (98.6%)
99 Boxes 379 183 (48.3%) 196 (51.7%) 22 (5.8%) 7 (1.8%) 2 (0.5%) 348 (91.8%)
Touch the Sky 501 260 (51.9%) 241 (48.1%) 3 (0.6%) 4 (0.8%) 2 (0.4%) 492 (98.2%)
Turbid Station 982 976 (99.4%) 6 (0.6%) 1 (0.1%) 0 (0%) 0 (0%) 981 (99.9%)
Cook Off 195 0 (0%) 195 (100%) 7 (3.6%) 7 (3.6%) 78 (40%) 103 (52.8%)
Syntax Error 506 278 (54.9%) 228 (45.1%) 6 (1.2%) 0 (0%) 3 (0.6%) 497 (98.2%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 5953 3539 (59.4%) 2414 (40.6%) 112 (1.9%) 85 (1.4%) 124 (2.1%) 5632 (94.6%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 33s 1m 34s 1m 33s 1m 39s 2m 9s 5m 19s 1m 33s
Road Rage 2m 32s - 2m 32s 7m 48s 7m 28s 8m 3s 2m 32s
Dirty Ice 1m 59s 2m 26s 1m 59s 3m 10s 7m 12s 6m 30s 1m 59s
Rock the Cradle 1m 54s 1m 54s 2m 15s 4m 35s 18m 20s 5m 22s 1m 54s
Under the Surphaze 2m 55s 8m 3s 2m 55s 8m 48s 9m 53s 19m 49s 2m 55s
Gold & Sharke 5m 14s 5m 14s 5m 40s 14m 39s 11m 9s 24m 44s 5m 14s
99 Boxes 1m 5s 1m 5s 1m 7s 8m 43s 13m 45s 24m 12s 1m 5s
Touch the Sky 1m 28s 1m 28s 2m 38s 14m 5s 8m 38s 18m 10s 1m 28s
Turbid Station 42s 42s 8m 23s 26m 26s - - 42s
Cook Off 5m 36s - 5m 36s 9m 40s 6m 41s 6m 0s 5m 36s
Syntax Error 4m 18s 5m 11s 4m 18s 15m 18s - 11m 56s 4m 18s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 200 50% 98% 2%
Northwest B-9 1 039 48% 100% 0%
KU-59 1 699 45% 76% 24%
VF-7S 67 277 23% 98% 2%
Adelig RG5 3 867 24% 97% 3%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 777 84% 100% 0%
Reinfeld 900S 2 610 39% 92% 8%
FIK-22 TLR 1 665 60% 100% 0%
SMG
FIK PC9 1 004 33% 100% 0%
Ziv Commando 1 069 26% 62% 38%
SG Compact-7 1 801 52% 100% 0%
WAR-45 1 051 23% 99% 1%
ATK-7 11 834 25% 97% 3%
Shotgun
Reinfeld 880 1 077 55% 93% 7%
Mosconi 12 Classic 1 016 38% 59% 41%
FSA-12 1 018 33% 60% 40%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 006 66% 91% 9%
Signature 403 1 003 56% 99% 1%
Stryk 7 1 393 65% 95% 5%
SP Model 11 12 121 25% 85% 15%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 037 52% 95% 5%
Sforza Bison 8 852 32% 95% 5%
Bullkick 500 364 22% 78% 22%
Overkill
Het-5 Red Fox 2 737 14% 97% 3%
Marcom Mamba GL 756 0% 4% 96%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 138 - - -
Throwing Knife 81 - - -
Sentry Turret 140 - - -
Total Kills 130 632