Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 3 | 1 (33.3%) | 2 (66.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
Road Rage | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Dirty Ice | 2 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
Rock the Cradle | 11 | 7 (63.6%) | 4 (36.4%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 (100%) |
Under the Surphaze | 3 | 2 (66.7%) | 1 (33.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
Gold & Sharke | 3 | 1 (33.3%) | 2 (66.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
99 Boxes | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Touch the Sky | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Turbid Station | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Cook Off | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Syntax Error | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Boys in Blue | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Diamond District | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Houston Breakout | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Fear and Greed | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
First World Bank | - | - | - | - | - | - | - |
Total | 24 | 12 (50%) | 12 (50%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 (100%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 8m 15s | 14m 18s | 8m 15s | - | - | - | 8m 15s |
Road Rage | 34m 4s | - | 34m 4s | - | - | - | 34m 4s |
Dirty Ice | 15m 45s | 21m 59s | 15m 45s | - | - | - | 15m 45s |
Rock the Cradle | 2m 40s | 2m 40s | 7m 52s | - | - | - | 2m 40s |
Under the Surphaze | 22m 10s | 23m 53s | 22m 10s | - | - | - | 22m 10s |
Gold & Sharke | 8m 52s | 8m 52s | 12m 46s | - | - | - | 8m 52s |
99 Boxes | - | - | - | - | - | - | - |
Touch the Sky | 18m 34s | - | 18m 34s | - | - | - | 18m 34s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 18 | 83% | 33% | 67% |
Northwest B-9 | - | - | - | - |
KU-59 | - | - | - | - |
VF-7S | 53 | 87% | 53% | 47% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 193 | 80% | 86% | 14% |
Reinfeld 900S | - | - | - | - |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | - | - | - | - |
Ziv Commando | - | - | - | - |
SG Compact-7 | - | - | - | - |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 315 | 70% | 2% | 98% |
Mosconi 12 Classic | 482 | 57% | 2% | 98% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 48 | 94% | 27% | 73% |
Signature 403 | - | - | - | - |
Stryk 7 | - | - | - | - |
SP Model 11 | 5 | 0% | 100% | 0% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 | 100% | 100% | 0% |
Sforza Bison | - | - | - | - |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 77 | 22% | 47% | 53% |
Marcom Mamba GL | 61 | 0% | 2% | 98% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | 2 | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 1 255 |