Nebula API access is currently unavailable.
Flaming
150
652
Update
Last Updated: 1 day ago
35 679 236
2 790
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 237 17 (7.2%) 220 (92.8%) 1 (0.4%) 4 (1.7%) 9 (3.8%) 223 (94.1%)
Road Rage 206 0 (0%) 206 (100%) 0 (0%) 4 (1.9%) 9 (4.4%) 193 (93.7%)
Dirty Ice 208 6 (2.9%) 202 (97.1%) 3 (1.4%) 3 (1.4%) 16 (7.7%) 186 (89.4%)
Rock the Cradle 136 19 (14%) 117 (86%) 0 (0%) 0 (0%) 8 (5.9%) 128 (94.1%)
Under the Surphaze 97 2 (2.1%) 95 (97.9%) 0 (0%) 0 (0%) 4 (4.1%) 93 (95.9%)
Gold & Sharke 204 20 (9.8%) 184 (90.2%) 0 (0%) 1 (0.5%) 9 (4.4%) 194 (95.1%)
99 Boxes 97 6 (6.2%) 91 (93.8%) 0 (0%) 0 (0%) 1 (1%) 96 (99%)
Touch the Sky 137 6 (4.4%) 131 (95.6%) 0 (0%) 2 (1.5%) 0 (0%) 135 (98.5%)
Turbid Station 15 13 (86.7%) 2 (13.3%) 5 (33.3%) 0 (0%) 0 (0%) 10 (66.7%)
Cook Off 101 0 (0%) 101 (100%) 0 (0%) 0 (0%) 0 (0%) 101 (100%)
Syntax Error 90 3 (3.3%) 87 (96.7%) 0 (0%) 0 (0%) 1 (1.1%) 89 (98.9%)
Boys in Blue 8 0 (0%) 8 (100%) 0 (0%) 0 (0%) 0 (0%) 8 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 1536 92 (6%) 1444 (94%) 9 (0.6%) 14 (0.9%) 57 (3.7%) 1456 (94.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 24s 3m 24s 8m 8s 17m 51s 10m 8s 12m 20s 3m 24s
Road Rage 3m 53s - 3m 53s - 10m 17s 8m 35s 3m 53s
Dirty Ice 1m 33s 6m 47s 1m 33s 1m 33s 15m 3s 5m 12s 2m 43s
Rock the Cradle 1m 43s 1m 43s 2m 1s - - 6m 53s 1m 43s
Under the Surphaze 3m 27s 23m 55s 3m 27s - - 12m 37s 3m 27s
Gold & Sharke 4m 45s 4m 45s 8m 44s - 28m 53s 15m 0s 4m 45s
99 Boxes 1m 30s 1m 55s 1m 30s - - 17m 13s 1m 30s
Touch the Sky 4m 59s 4m 59s 5m 28s - 22m 2s - 4m 59s
Turbid Station 2m 47s 2m 47s 3m 34s 2m 47s - - 5m 4s
Cook Off 5m 39s - 5m 39s - - - 5m 39s
Syntax Error 8m 42s 11m 37s 8m 42s - - 20m 40s 8m 42s
Boys in Blue 10m 17s - 10m 17s - - - 10m 17s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 072 72% 71% 29%
Northwest B-9 2 312 67% 89% 11%
KU-59 9 148 59% 85% 15%
VF-7S 2 458 76% 89% 11%
Adelig RG5 5 318 76% 61% 39%
Chanit S3 - - - -
Marksman Rifle
SA A144 4 408 71% 79% 21%
Reinfeld 900S 2 700 73% 67% 33%
FIK-22 TLR 291 71% 83% 17%
SMG
FIK PC9 1 019 56% 78% 22%
Ziv Commando 6 044 49% 7% 93%
SG Compact-7 2 063 57% 77% 23%
WAR-45 1 766 52% 77% 23%
ATK-7 2 727 61% 58% 42%
Shotgun
Reinfeld 880 1 094 86% 64% 36%
Mosconi 12 Classic 1 438 81% 34% 66%
FSA-12 953 69% 32% 68%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 085 67% 80% 20%
Signature 403 1 078 64% 86% 14%
Stryk 7 1 146 67% 79% 21%
SP Model 11 2 789 66% 58% 42%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 547 53% 48% 52%
Sforza Bison 3 350 72% 40% 60%
Bullkick 500 5 108 21% 63% 37%
Overkill
Het-5 Red Fox 1 619 21% 46% 54%
Marcom Mamba GL 771 0% 7% 93%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 295 - - -
Throwing Knife 86 - - -
Sentry Turret 250 - - -
Total Kills 66 935