Nebula API access is currently unavailable.
Flaming
150
1 008
Last Updated: 8 weeks ago
Expired Nebula API token.
90 946 870
4 810
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 300 21 (7%) 279 (93%) 1 (0.3%) 4 (1.3%) 9 (3%) 286 (95.3%)
Road Rage 227 0 (0%) 227 (100%) 0 (0%) 4 (1.8%) 9 (4%) 214 (94.3%)
Dirty Ice 242 7 (2.9%) 235 (97.1%) 3 (1.2%) 3 (1.2%) 16 (6.6%) 220 (90.9%)
Rock the Cradle 146 20 (13.7%) 126 (86.3%) 0 (0%) 0 (0%) 8 (5.5%) 138 (94.5%)
Under the Surphaze 135 2 (1.5%) 133 (98.5%) 0 (0%) 0 (0%) 4 (3%) 131 (97%)
Gold & Sharke 245 23 (9.4%) 222 (90.6%) 0 (0%) 1 (0.4%) 9 (3.7%) 235 (95.9%)
99 Boxes 105 6 (5.7%) 99 (94.3%) 0 (0%) 0 (0%) 1 (1%) 104 (99%)
Touch the Sky 158 7 (4.4%) 151 (95.6%) 0 (0%) 3 (1.9%) 0 (0%) 155 (98.1%)
Turbid Station 17 15 (88.2%) 2 (11.8%) 5 (29.4%) 0 (0%) 0 (0%) 12 (70.6%)
Cook Off 106 0 (0%) 106 (100%) 0 (0%) 0 (0%) 0 (0%) 106 (100%)
Syntax Error 113 4 (3.5%) 109 (96.5%) 0 (0%) 0 (0%) 1 (0.9%) 112 (99.1%)
Boys in Blue 31 1 (3.2%) 30 (96.8%) 0 (0%) 0 (0%) 0 (0%) 31 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1825 106 (5.8%) 1719 (94.2%) 9 (0.5%) 15 (0.8%) 57 (3.1%) 1744 (95.6%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 24s 3m 24s 8m 2s 17m 51s 10m 8s 12m 20s 3m 24s
Road Rage 3m 53s - 3m 53s - 10m 17s 8m 35s 3m 53s
Dirty Ice 1m 33s 6m 47s 1m 33s 1m 33s 15m 3s 5m 12s 2m 43s
Rock the Cradle 1m 43s 1m 43s 2m 1s - - 6m 53s 1m 43s
Under the Surphaze 3m 27s 23m 55s 3m 27s - - 12m 37s 3m 27s
Gold & Sharke 4m 45s 4m 45s 8m 44s - 28m 53s 15m 0s 4m 45s
99 Boxes 1m 30s 1m 55s 1m 30s - - 17m 13s 1m 30s
Touch the Sky 4m 59s 4m 59s 5m 28s - 22m 2s - 4m 59s
Turbid Station 2m 47s 2m 47s 3m 34s 2m 47s - - 5m 4s
Cook Off 5m 39s - 5m 39s - - - 5m 39s
Syntax Error 7m 11s 11m 13s 7m 11s - - 20m 40s 7m 11s
Boys in Blue 8m 28s 9m 47s 8m 28s - - - 8m 28s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 407 72% 71% 29%
Northwest B-9 2 312 67% 89% 11%
KU-59 9 406 59% 85% 15%
VF-7S 2 490 76% 89% 11%
Adelig RG5 11 349 77% 59% 41%
Chanit S3 - - - -
Marksman Rifle
SA A144 4 464 72% 79% 21%
Reinfeld 900S 2 951 69% 64% 36%
FIK-22 TLR 312 72% 83% 17%
SMG
FIK PC9 1 019 56% 78% 22%
Ziv Commando 8 803 49% 15% 85%
SG Compact-7 2 063 57% 77% 23%
WAR-45 1 766 52% 77% 23%
ATK-7 2 845 61% 59% 41%
Shotgun
Reinfeld 880 1 094 86% 64% 36%
Mosconi 12 Classic 3 917 72% 38% 62%
FSA-12 953 69% 32% 68%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 085 67% 80% 20%
Signature 403 1 078 64% 86% 14%
Stryk 7 1 146 67% 79% 21%
SP Model 11 2 789 66% 58% 42%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 547 53% 48% 52%
Sforza Bison 3 350 72% 40% 60%
Bullkick 500 5 298 22% 63% 37%
Overkill
Het-5 Red Fox 2 409 18% 49% 51%
Marcom Mamba GL 810 0% 7% 93%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 359 - - -
Throwing Knife 120 - - -
Sentry Turret 250 - - -
Total Kills 80 392