Nebula API access is currently unavailable.
Estensy
150
1 600
Update
Last Updated: 6 days ago
1 938 319 578
29 126
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 346 164 (47.4%) 182 (52.6%) 57 (16.5%) 46 (13.3%) 55 (15.9%) 188 (54.3%)
Road Rage 207 0 (0%) 207 (100%) 5 (2.4%) 0 (0%) 16 (7.7%) 186 (89.9%)
Dirty Ice 370 173 (46.8%) 197 (53.2%) 88 (23.8%) 41 (11.1%) 73 (19.7%) 168 (45.4%)
Rock the Cradle 562 265 (47.2%) 297 (52.8%) 27 (4.8%) 0 (0%) 3 (0.5%) 532 (94.7%)
Under the Surphaze 814 157 (19.3%) 657 (80.7%) 69 (8.5%) 41 (5%) 60 (7.4%) 644 (79.1%)
Gold & Sharke 438 223 (50.9%) 215 (49.1%) 7 (1.6%) 0 (0%) 38 (8.7%) 393 (89.7%)
99 Boxes 260 128 (49.2%) 132 (50.8%) 30 (11.5%) 20 (7.7%) 60 (23.1%) 150 (57.7%)
Touch the Sky 402 180 (44.8%) 222 (55.2%) 81 (20.1%) 28 (7%) 47 (11.7%) 246 (61.2%)
Turbid Station 159 158 (99.4%) 1 (0.6%) 48 (30.2%) 20 (12.6%) 38 (23.9%) 53 (33.3%)
Cook Off 168 0 (0%) 168 (100%) 30 (17.9%) 10 (6%) 22 (13.1%) 106 (63.1%)
Syntax Error 302 169 (56%) 133 (44%) 11 (3.6%) 28 (9.3%) 70 (23.2%) 193 (63.9%)
Boys in Blue 114 9 (7.9%) 105 (92.1%) 0 (0%) 0 (0%) 0 (0%) 114 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 12 1 (8.3%) 11 (91.7%) 0 (0%) 0 (0%) 1 (8.3%) 11 (91.7%)
Total 4154 1627 (39.2%) 2527 (60.8%) 453 (10.9%) 234 (5.6%) 483 (11.6%) 2984 (71.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 42s 1m 42s 2m 27s 2m 27s 1m 42s 3m 1s 2m 38s
Road Rage 3m 11s - 3m 11s 9m 31s - 4m 59s 3m 11s
Dirty Ice 1m 40s 1m 40s 1m 50s 1m 40s 2m 27s 1m 48s 1m 50s
Rock the Cradle 1m 46s 1m 46s 1m 59s 2m 29s - 3m 3s 1m 46s
Under the Surphaze 2m 33s 5m 58s 2m 33s 5m 7s 3m 55s 3m 51s 2m 33s
Gold & Sharke 4m 2s 4m 2s 4m 13s 8m 25s - 5m 58s 4m 2s
99 Boxes 1m 27s 1m 27s 2m 44s 6m 51s 6m 55s 4m 27s 1m 27s
Touch the Sky 4m 5s 4m 47s 4m 5s 4m 16s 4m 58s 4m 31s 4m 5s
Turbid Station 2m 48s 2m 48s 10m 2s 3m 1s 3m 17s 3m 42s 2m 48s
Cook Off 5m 13s - 5m 13s 5m 16s 5m 25s 5m 18s 5m 13s
Syntax Error 3m 54s 3m 54s 5m 10s 6m 6s 4m 42s 5m 10s 3m 54s
Boys in Blue 8m 1s 8m 1s 8m 16s - - - 8m 1s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 14m 48s 22m 12s 14m 48s - - - 14m 48s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 316 55% 63% 37%
Northwest B-9 1 031 58% 57% 43%
KU-59 22 678 62% 9% 91%
VF-7S 1 182 71% 45% 55%
Adelig RG5 55 405 85% 2% 98%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 429 86% 89% 11%
Reinfeld 900S 1 125 80% 41% 59%
FIK-22 TLR 1 005 85% 56% 44%
SMG
FIK PC9 1 078 44% 41% 59%
Ziv Commando 1 003 38% 9% 91%
SG Compact-7 1 951 54% 65% 35%
WAR-45 1 141 51% 37% 63%
ATK-7 336 57% 7% 93%
Shotgun
Reinfeld 880 1 003 76% 45% 55%
Mosconi 12 Classic 1 027 64% 4% 96%
FSA-12 1 330 61% 4% 96%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 2 824 83% 11% 89%
Signature 403 4 626 70% 11% 89%
Stryk 7 2 897 69% 6% 94%
SP Model 11 1 110 69% 15% 85%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 052 67% 38% 62%
Sforza Bison 1 040 83% 8% 92%
Bullkick 500 1 048 29% 9% 91%
Overkill
Het-5 Red Fox 1 258 24% 40% 60%
Marcom Mamba GL 528 0% 13% 87%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 270 - - -
Throwing Knife 156 - - -
Sentry Turret 172 - - -
Total Kills 112 021