Nebula API access is currently unavailable.
PapyBoys
150
761
Update
Last Updated: 1 day ago
338 208 260
5 130
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 158 130 (82.3%) 28 (17.7%) 6 (3.8%) 1 (0.6%) 1 (0.6%) 150 (94.9%)
Road Rage 94 0 (0%) 94 (100%) 10 (10.6%) 3 (3.2%) 5 (5.3%) 76 (80.9%)
Dirty Ice 267 134 (50.2%) 133 (49.8%) 8 (3%) 3 (1.1%) 3 (1.1%) 253 (94.8%)
Rock the Cradle 356 285 (80.1%) 71 (19.9%) 5 (1.4%) 0 (0%) 3 (0.8%) 348 (97.8%)
Under the Surphaze 121 39 (32.2%) 82 (67.8%) 5 (4.1%) 1 (0.8%) 4 (3.3%) 111 (91.7%)
Gold & Sharke 385 309 (80.3%) 76 (19.7%) 2 (0.5%) 1 (0.3%) 1 (0.3%) 381 (99%)
99 Boxes 185 70 (37.8%) 115 (62.2%) 1 (0.5%) 0 (0%) 2 (1.1%) 182 (98.4%)
Touch the Sky 234 117 (50%) 117 (50%) 2 (0.9%) 2 (0.9%) 2 (0.9%) 228 (97.4%)
Turbid Station 71 53 (74.6%) 18 (25.4%) 0 (0%) 0 (0%) 0 (0%) 71 (100%)
Cook Off 10 0 (0%) 10 (100%) 1 (10%) 1 (10%) 1 (10%) 7 (70%)
Syntax Error 297 246 (82.8%) 51 (17.2%) 4 (1.3%) 1 (0.3%) 0 (0%) 292 (98.3%)
Boys in Blue 21 10 (47.6%) 11 (52.4%) 0 (0%) 0 (0%) 0 (0%) 21 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 2199 1393 (63.3%) 806 (36.7%) 44 (2%) 13 (0.6%) 22 (1%) 2120 (96.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 25s 2m 25s 6m 3s 14m 46s 13m 45s 9m 19s 2m 25s
Road Rage 3m 21s - 3m 21s 4m 32s 9m 50s 8m 21s 3m 21s
Dirty Ice 1m 23s 1m 23s 1m 52s 1m 23s 12m 6s 10m 59s 2m 49s
Rock the Cradle 3m 15s 4m 36s 3m 15s 14m 56s - 6m 23s 3m 15s
Under the Surphaze 3m 32s 6m 52s 3m 32s 8m 27s 13m 46s 13m 57s 3m 32s
Gold & Sharke 4m 41s 4m 41s 7m 18s 22m 43s 12m 42s 12m 19s 4m 41s
99 Boxes 34s 34s 59s 10m 38s - 1m 8s 34s
Touch the Sky 4m 25s 6m 48s 4m 25s 12m 33s 15m 4s 10m 32s 4m 25s
Turbid Station 4m 55s 4m 55s 7m 58s - - - 4m 55s
Cook Off 6m 26s - 6m 26s 21m 49s 49m 37s 19m 19s 6m 26s
Syntax Error 6m 1s 6m 16s 6m 1s 13m 31s 22m 7s - 6m 1s
Boys in Blue 11m 7s 11m 7s 12m 39s - - - 11m 7s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 185 72% 21% 79%
Northwest B-9 2 100% 50% 50%
KU-59 421 65% 20% 80%
VF-7S 809 74% 27% 73%
Adelig RG5 120 60% 28% 73%
Chanit S3 - - - -
Marksman Rifle
SA A144 828 84% 42% 58%
Reinfeld 900S 160 44% 30% 70%
FIK-22 TLR 33 64% 64% 36%
SMG
FIK PC9 4 377 42% 24% 76%
Ziv Commando 12 58% 8% 92%
SG Compact-7 29 55% 0% 100%
WAR-45 36 44% 64% 36%
ATK-7 2 296 47% 52% 48%
Shotgun
Reinfeld 880 324 81% 6% 94%
Mosconi 12 Classic 444 64% 7% 93%
FSA-12 - - - -
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 3 021 94% 9% 91%
Signature 403 171 86% 27% 73%
Stryk 7 1 283 92% 7% 93%
SP Model 11 1 406 92% 8% 92%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 531 79% 15% 85%
Sforza Bison 150 78% 12% 88%
Bullkick 500 154 56% 48% 52%
Overkill
Het-5 Red Fox 83 28% 41% 59%
Marcom Mamba GL 79 0% 0% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 24 - - -
Throwing Knife 28 - - -
Sentry Turret 1 575 - - -
Total Kills 19 581