Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 24 | 15 (62.5%) | 9 (37.5%) | 10 (41.7%) | 2 (8.3%) | 0 (0%) | 12 (50%) |
Road Rage | 23 | 4 (17.4%) | 19 (82.6%) | 3 (13%) | 0 (0%) | 1 (4.3%) | 19 (82.6%) |
Dirty Ice | 14 | 8 (57.1%) | 6 (42.9%) | 3 (21.4%) | 0 (0%) | 0 (0%) | 11 (78.6%) |
Rock the Cradle | 10 | 7 (70%) | 3 (30%) | 1 (10%) | 1 (10%) | 0 (0%) | 8 (80%) |
Under the Surphaze | 12 | 8 (66.7%) | 4 (33.3%) | 1 (8.3%) | 0 (0%) | 0 (0%) | 11 (91.7%) |
Gold & Sharke | 11 | 6 (54.5%) | 5 (45.5%) | 1 (9.1%) | 2 (18.2%) | 0 (0%) | 8 (72.7%) |
99 Boxes | 119 | 97 (81.5%) | 22 (18.5%) | 4 (3.4%) | 1 (0.8%) | 1 (0.8%) | 113 (95%) |
Touch the Sky | 57 | 31 (54.4%) | 26 (45.6%) | 11 (19.3%) | 1 (1.8%) | 0 (0%) | 45 (78.9%) |
Turbid Station | 16 | 16 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 (100%) |
Cook Off | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Syntax Error | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 287 | 192 (66.9%) | 95 (33.1%) | 34 (11.8%) | 7 (2.4%) | 2 (0.7%) | 244 (85%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 1m 25s | 1m 25s | 3m 4s | 3m 24s | 9m 37s | - | 1m 25s |
Road Rage | 29s | 29s | 1m 25s | 9m 43s | - | 7m 46s | 29s |
Dirty Ice | 1m 46s | 1m 46s | 5m 46s | 1m 54s | - | - | 1m 46s |
Rock the Cradle | 37s | 37s | 20m 37s | 20m 37s | 24m 52s | - | 37s |
Under the Surphaze | 3m 31s | 3m 31s | 8m 17s | 24m 24s | - | - | 3m 31s |
Gold & Sharke | 4m 1s | 4m 1s | 5m 17s | 33m 46s | 15m 59s | - | 4m 1s |
99 Boxes | 18s | 18s | 52s | 39s | 21m 54s | 20s | 18s |
Touch the Sky | 1m 11s | 1m 11s | 3m 29s | 2m 21s | 15m 54s | - | 1m 11s |
Turbid Station | 16s | 16s | - | - | - | - | 16s |
Cook Off | 7m 57s | - | 7m 57s | - | - | - | 7m 57s |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 2 332 | 45% | 29% | 71% |
Northwest B-9 | 1 458 | 47% | 38% | 62% |
KU-59 | 1 008 | 32% | 38% | 62% |
VF-7S | 1 741 | 13% | 45% | 55% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 1 460 | 20% | 47% | 53% |
Reinfeld 900S | 1 065 | 14% | 57% | 43% |
FIK-22 TLR | 656 | 51% | 66% | 34% |
SMG | ||||
FIK PC9 | 1 332 | 27% | 35% | 65% |
Ziv Commando | 1 320 | 35% | 19% | 81% |
SG Compact-7 | 2 382 | 29% | 26% | 74% |
WAR-45 | 44 | 32% | 34% | 66% |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 380 | 27% | 41% | 59% |
Mosconi 12 Classic | 1 041 | 31% | 21% | 79% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 3 606 | 33% | 16% | 84% |
Signature 403 | 1 095 | 30% | 48% | 52% |
Stryk 7 | 2 395 | 26% | 4% | 96% |
SP Model 11 | 1 060 | 39% | 31% | 69% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 104 | 30% | 41% | 59% |
Sforza Bison | 1 093 | 46% | 10% | 90% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 1 403 | 28% | 33% | 67% |
Marcom Mamba GL | 1 410 | 0% | 3% | 97% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 614 | - | - | - |
Throwing Knife | 96 | - | - | - |
Sentry Turret | 868 | - | - | - |
Total Kills | 31 963 |