NeuPo
131
Last Updated: 18 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 40 15 (37.5%) 25 (62.5%) 3 (7.5%) 11 (27.5%) 11 (27.5%) 15 (37.5%)
Road Rage 95 0 (0%) 95 (100%) 5 (5.3%) 24 (25.3%) 48 (50.5%) 18 (18.9%)
Dirty Ice 35 7 (20%) 28 (80%) 5 (14.3%) 7 (20%) 12 (34.3%) 11 (31.4%)
Rock the Cradle 68 32 (47.1%) 36 (52.9%) 5 (7.4%) 3 (4.4%) 9 (13.2%) 51 (75%)
Under the Surphaze 33 6 (18.2%) 27 (81.8%) 1 (3%) 10 (30.3%) 9 (27.3%) 13 (39.4%)
Gold & Sharke 64 6 (9.4%) 58 (90.6%) 2 (3.1%) 18 (28.1%) 30 (46.9%) 14 (21.9%)
99 Boxes 50 24 (48%) 26 (52%) 2 (4%) 34 (68%) 7 (14%) 7 (14%)
Touch the Sky 128 8 (6.3%) 120 (93.8%) 1 (0.8%) 20 (15.6%) 55 (43%) 52 (40.6%)
Turbid Station 1 1 (100%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Cook Off 23 0 (0%) 23 (100%) 3 (13%) 6 (26.1%) 7 (30.4%) 7 (30.4%)
Syntax Error 10 2 (20%) 8 (80%) 2 (20%) 3 (30%) 2 (20%) 3 (30%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 547 101 (18.5%) 446 (81.5%) 30 (5.5%) 136 (24.9%) 190 (34.7%) 191 (34.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 5m 19s 5m 19s 11m 19s 14m 8s 9m 47s 10m 34s 5m 19s
Road Rage 7m 30s - 7m 30s 10m 34s 7m 31s 8m 12s 7m 30s
Dirty Ice 1m 43s 1m 43s 9m 24s 1m 43s 8m 41s 12m 35s 14m 25s
Rock the Cradle 2m 10s 2m 10s 3m 7s 13m 0s 14m 1s 8m 57s 2m 10s
Under the Surphaze 9m 51s 18m 31s 9m 51s 40m 59s 14m 44s 14m 44s 9m 51s
Gold & Sharke 10m 36s 10m 36s 14m 20s 10m 36s 14m 30s 14m 37s 14m 20s
99 Boxes 7m 47s 8m 9s 7m 47s 13m 4s 7m 47s 9m 45s 11m 5s
Touch the Sky 8m 30s 8m 30s 9m 9s 22m 22s 12m 50s 12m 55s 8m 30s
Turbid Station 4m 47s 4m 47s - 4m 47s - - -
Cook Off 9m 6s - 9m 6s 36m 46s 9m 6s 9m 44s 9m 32s
Syntax Error 16m 29s 16m 29s 22m 38s 21m 41s 16m 29s 23m 30s 22m 38s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 26 711 132% 78% 22%
Northwest B-9 2 829 125% 71% 29%
KU-59 4 505 116% 77% 23%
VF-7S 7 328 129% 86% 14%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 5 329 128% 78% 22%
Reinfeld 900S 2 022 128% 82% 18%
FIK-22 TLR - - - -
SMG
FIK PC9 2 880 100% 52% 48%
Ziv Commando 1 116 95% 13% 87%
SG Compact-7 1 747 105% 53% 47%
WAR-45 - - - -
ATK-7 - - - -
Shotgun
Reinfeld 880 1 261 122% 50% 50%
Mosconi 12 Classic 1 031 108% 13% 87%
FSA-12 - - - -
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 016 116% 59% 41%
Signature 403 1 029 110% 65% 35%
Stryk 7 1 279 110% 56% 44%
SP Model 11 1 341 120% 68% 32%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 3 431 125% 55% 45%
Sforza Bison 1 694 120% 64% 36%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 500 34% 76% 24%
Marcom Mamba GL 737 0% 2% 98%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 114 - - -
Throwing Knife 133 - - -
Sentry Turret 369 - - -
Total Kills 69 402