Ludy_26
150
Last Updated: 12 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 400 176 (44%) 224 (56%) 66 (16.5%) 40 (10%) 64 (16%) 230 (57.5%)
Road Rage 258 0 (0%) 258 (100%) 3 (1.2%) 6 (2.3%) 4 (1.6%) 245 (95%)
Dirty Ice 381 177 (46.5%) 204 (53.5%) 80 (21%) 48 (12.6%) 100 (26.2%) 153 (40.2%)
Rock the Cradle 355 166 (46.8%) 189 (53.2%) 44 (12.4%) 83 (23.4%) 87 (24.5%) 141 (39.7%)
Under the Surphaze 282 113 (40.1%) 169 (59.9%) 9 (3.2%) 14 (5%) 60 (21.3%) 199 (70.6%)
Gold & Sharke 293 153 (52.2%) 140 (47.8%) 17 (5.8%) 5 (1.7%) 12 (4.1%) 259 (88.4%)
99 Boxes 161 54 (33.5%) 107 (66.5%) 1 (0.6%) 5 (3.1%) 7 (4.3%) 148 (91.9%)
Touch the Sky 366 155 (42.3%) 211 (57.7%) 58 (15.8%) 48 (13.1%) 82 (22.4%) 178 (48.6%)
Turbid Station 119 118 (99.2%) 1 (0.8%) 3 (2.5%) 17 (14.3%) 27 (22.7%) 72 (60.5%)
Cook Off 127 0 (0%) 127 (100%) 5 (3.9%) 3 (2.4%) 2 (1.6%) 117 (92.1%)
Syntax Error 169 75 (44.4%) 94 (55.6%) 15 (8.9%) 8 (4.7%) 15 (8.9%) 131 (77.5%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 2911 1187 (40.8%) 1724 (59.2%) 301 (10.3%) 277 (9.5%) 460 (15.8%) 1873 (64.3%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 16s 2m 16s 2m 28s 2m 32s 2m 28s 2m 16s 2m 28s
Road Rage 4m 34s - 4m 34s 9m 4s 6m 9s 7m 4s 4m 34s
Dirty Ice 1m 11s 1m 11s 1m 17s 1m 17s 1m 23s 1m 11s 2m 0s
Rock the Cradle 1m 33s 1m 41s 1m 33s 1m 41s 1m 51s 1m 33s 1m 49s
Under the Surphaze 2m 12s 3m 40s 2m 12s 3m 54s 4m 31s 3m 40s 2m 12s
Gold & Sharke 2m 58s 2m 58s 5m 8s 4m 51s 6m 18s 5m 30s 2m 58s
99 Boxes 3m 49s 3m 49s 4m 50s 25m 6s 3m 49s 5m 5s 3m 50s
Touch the Sky 4m 57s 4m 57s 5m 1s 4m 57s 5m 20s 5m 48s 5m 2s
Turbid Station 2m 27s 2m 27s 16m 48s 5m 4s 2m 45s 2m 27s 2m 39s
Cook Off 4m 59s - 4m 59s 7m 10s 5m 47s 6m 54s 4m 59s
Syntax Error 4m 35s 4m 35s 5m 1s 4m 35s 9m 33s 5m 1s 4m 35s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 150 88% 68% 32%
Northwest B-9 1 030 82% 62% 38%
KU-59 4 293 77% 65% 35%
VF-7S 1 906 109% 63% 37%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 23 550 85% 89% 11%
Reinfeld 900S 3 525 89% 89% 11%
FIK-22 TLR - - - -
SMG
FIK PC9 1 123 79% 58% 42%
Ziv Commando 1 084 79% 15% 85%
SG Compact-7 5 682 62% 64% 36%
WAR-45 - - - -
ATK-7 - - - -
Shotgun
Reinfeld 880 1 067 82% 39% 61%
Mosconi 12 Classic 1 118 70% 4% 96%
FSA-12 - - - -
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 077 93% 51% 49%
Signature 403 1 602 91% 22% 78%
Stryk 7 3 239 82% 24% 76%
SP Model 11 1 392 91% 20% 80%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 3 171 89% 26% 74%
Sforza Bison 1 055 94% 10% 90%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 755 21% 36% 64%
Marcom Mamba GL 228 0% 6% 94%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 270 - - -
Throwing Knife 169 - - -
Sentry Turret 25 598 - - -
Total Kills 85 084