Nebula API access is currently unavailable.
ZeroParadoxX
150
1 032
Last Updated: 4 weeks ago
Expired Nebula API token.
1 686 590 423
5 820
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 276 45 (16.3%) 231 (83.7%) 5 (1.8%) 12 (4.3%) 239 (86.6%) 20 (7.2%)
Road Rage 581 0 (0%) 581 (100%) 4 (0.7%) 66 (11.4%) 291 (50.1%) 220 (37.9%)
Dirty Ice 423 206 (48.7%) 217 (51.3%) 8 (1.9%) 219 (51.8%) 157 (37.1%) 39 (9.2%)
Rock the Cradle 138 37 (26.8%) 101 (73.2%) 3 (2.2%) 20 (14.5%) 102 (73.9%) 13 (9.4%)
Under the Surphaze 106 1 (0.9%) 105 (99.1%) 1 (0.9%) 22 (20.8%) 78 (73.6%) 5 (4.7%)
Gold & Sharke 479 231 (48.2%) 248 (51.8%) 0 (0%) 52 (10.9%) 161 (33.6%) 266 (55.5%)
99 Boxes 111 17 (15.3%) 94 (84.7%) 4 (3.6%) 35 (31.5%) 68 (61.3%) 4 (3.6%)
Touch the Sky 291 19 (6.5%) 272 (93.5%) 3 (1%) 45 (15.5%) 148 (50.9%) 95 (32.6%)
Turbid Station 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cook Off 63 0 (0%) 63 (100%) 2 (3.2%) 5 (7.9%) 20 (31.7%) 36 (57.1%)
Syntax Error 111 8 (7.2%) 103 (92.8%) 0 (0%) 1 (0.9%) 104 (93.7%) 6 (5.4%)
Boys in Blue 37 1 (2.7%) 36 (97.3%) 0 (0%) 0 (0%) 37 (100%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 2616 565 (21.6%) 2051 (78.4%) 30 (1.1%) 477 (18.2%) 1405 (53.7%) 704 (26.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 13s 3m 13s 7m 43s 11m 38s 8m 17s 6m 11s 3m 13s
Road Rage 2m 20s - 2m 20s 9m 2s 7m 22s 5m 53s 2m 20s
Dirty Ice 1m 30s 2m 31s 1m 30s 1m 30s 2m 31s 2m 35s 5m 23s
Rock the Cradle 2m 42s 2m 42s 3m 47s 15m 41s 8m 41s 2m 42s 3m 47s
Under the Surphaze 6m 30s 33m 32s 6m 30s 47m 38s 10m 23s 6m 30s 9m 44s
Gold & Sharke 4m 56s 4m 56s 5m 40s - 14m 5s 9m 59s 4m 56s
99 Boxes 4m 4s 4m 4s 8m 59s 9m 20s 10m 55s 8m 59s 4m 4s
Touch the Sky 1m 20s 1m 20s 1m 23s 13m 35s 8m 51s 7m 59s 1m 20s
Turbid Station - - - - - - -
Cook Off 6m 10s - 6m 10s 14m 9s 9m 54s 8m 35s 6m 10s
Syntax Error 11m 4s 11m 4s 12m 21s - 29m 14s 11m 4s 12m 21s
Boys in Blue 10m 16s 18m 54s 10m 16s - - 10m 16s -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 4 477 53% 93% 7%
Northwest B-9 2 987 60% 94% 6%
KU-59 7 445 51% 89% 11%
VF-7S 2 311 66% 94% 6%
Adelig RG5 4 055 70% 94% 6%
Chanit S3 - - - -
Marksman Rifle
SA A144 6 085 82% 96% 4%
Reinfeld 900S 2 739 62% 89% 11%
FIK-22 TLR 623 67% 98% 2%
SMG
FIK PC9 8 213 35% 89% 11%
Ziv Commando 5 725 30% 84% 16%
SG Compact-7 6 307 42% 89% 11%
WAR-45 4 537 38% 96% 4%
ATK-7 7 306 45% 92% 8%
Shotgun
Reinfeld 880 1 279 58% 62% 38%
Mosconi 12 Classic 2 429 49% 55% 45%
FSA-12 7 836 47% 81% 19%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 120 60% 86% 14%
Signature 403 1 816 56% 87% 13%
Stryk 7 1 290 64% 92% 8%
SP Model 11 12 139 45% 89% 11%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 463 55% 84% 16%
Sforza Bison 1 392 76% 89% 11%
Bullkick 500 5 468 27% 87% 13%
Overkill
Het-5 Red Fox 2 902 19% 93% 7%
Marcom Mamba GL 912 0% 54% 46%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 930 - - -
Throwing Knife 382 - - -
Sentry Turret 1 159 - - -
Total Kills 105 327