Craziest-dude5678
150
Last Updated: 37 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 221 111 (50.2%) 110 (49.8%) 12 (5.4%) 31 (14%) 62 (28.1%) 116 (52.5%)
Road Rage 151 0 (0%) 151 (100%) 9 (6%) 9 (6%) 10 (6.6%) 123 (81.5%)
Dirty Ice 318 161 (50.6%) 157 (49.4%) 59 (18.6%) 18 (5.7%) 36 (11.3%) 205 (64.5%)
Rock the Cradle 203 101 (49.8%) 102 (50.2%) 3 (1.5%) 1 (0.5%) 117 (57.6%) 82 (40.4%)
Under the Surphaze 191 89 (46.6%) 102 (53.4%) 1 (0.5%) 2 (1%) 48 (25.1%) 140 (73.3%)
Gold & Sharke 308 179 (58.1%) 129 (41.9%) 13 (4.2%) 2 (0.6%) 13 (4.2%) 280 (90.9%)
99 Boxes 222 118 (53.2%) 104 (46.8%) 22 (9.9%) 14 (6.3%) 80 (36%) 106 (47.7%)
Touch the Sky 206 101 (49%) 105 (51%) 3 (1.5%) 17 (8.3%) 91 (44.2%) 95 (46.1%)
Turbid Station 101 101 (100%) 0 (0%) 0 (0%) 7 (6.9%) 1 (1%) 93 (92.1%)
Cook Off 112 0 (0%) 112 (100%) 6 (5.4%) 0 (0%) 2 (1.8%) 104 (92.9%)
Syntax Error 207 106 (51.2%) 101 (48.8%) 1 (0.5%) 21 (10.1%) 9 (4.3%) 176 (85%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 2240 1067 (47.6%) 1173 (52.4%) 129 (5.8%) 122 (5.4%) 469 (20.9%) 1520 (67.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 14s 4m 24s 4m 14s 6m 55s 5m 45s 4m 31s 4m 14s
Road Rage 5m 58s - 5m 58s 10m 10s 9m 53s 7m 36s 5m 58s
Dirty Ice 1m 27s 1m 27s 2m 48s 1m 27s 3m 47s 2m 34s 2m 27s
Rock the Cradle 2m 36s 2m 36s 3m 35s 13m 23s 19m 56s 2m 36s 3m 43s
Under the Surphaze 2m 20s 7m 1s 2m 20s 30m 33s 12m 40s 3m 13s 2m 20s
Gold & Sharke 5m 9s 5m 18s 5m 9s 13m 34s 11m 1s 9m 45s 5m 9s
99 Boxes 4m 45s 5m 26s 4m 45s 6m 24s 9m 14s 6m 8s 4m 45s
Touch the Sky 4m 24s 4m 24s 6m 15s 10m 48s 6m 22s 4m 24s 7m 25s
Turbid Station 3m 24s 3m 24s - - 4m 47s 7m 3s 3m 24s
Cook Off 5m 33s - 5m 33s 8m 8s - 7m 40s 5m 33s
Syntax Error 4m 26s 4m 26s 4m 58s 39m 37s 5m 43s 6m 9s 4m 26s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 893 53% 91% 9%
Northwest B-9 1 171 64% 94% 6%
KU-59 2 928 53% 77% 23%
VF-7S 2 016 66% 94% 6%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 2 302 96% 93% 7%
Reinfeld 900S 1 937 64% 99% 1%
FIK-22 TLR 727 77% 98% 2%
SMG
FIK PC9 4 392 32% 95% 5%
Ziv Commando 1 219 29% 64% 36%
SG Compact-7 3 870 54% 93% 7%
WAR-45 600 47% 96% 5%
ATK-7 - - - -
Shotgun
Reinfeld 880 1 140 60% 79% 21%
Mosconi 12 Classic 1 820 45% 57% 43%
FSA-12 812 57% 46% 54%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 131 66% 91% 9%
Signature 403 1 510 67% 85% 15%
Stryk 7 3 848 69% 80% 20%
SP Model 11 2 239 63% 83% 17%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 134 49% 89% 11%
Sforza Bison 1 040 46% 92% 8%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 2 140 16% 97% 3%
Marcom Mamba GL 806 0% 46% 54%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 2 276 - - -
Throwing Knife 153 - - -
Sentry Turret 7 397 - - -
Total Kills 50 501