Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 184 | 113 (61.4%) | 71 (38.6%) | 47 (25.5%) | 25 (13.6%) | 48 (26.1%) | 64 (34.8%) |
Road Rage | 21 | 0 (0%) | 21 (100%) | 0 (0%) | 9 (42.9%) | 2 (9.5%) | 10 (47.6%) |
Dirty Ice | 218 | 109 (50%) | 109 (50%) | 18 (8.3%) | 39 (17.9%) | 63 (28.9%) | 98 (45%) |
Rock the Cradle | 107 | 52 (48.6%) | 55 (51.4%) | 2 (1.9%) | 4 (3.7%) | 7 (6.5%) | 94 (87.9%) |
Under the Surphaze | 49 | 28 (57.1%) | 21 (42.9%) | 2 (4.1%) | 4 (8.2%) | 8 (16.3%) | 35 (71.4%) |
Gold & Sharke | 37 | 31 (83.8%) | 6 (16.2%) | 2 (5.4%) | 1 (2.7%) | 3 (8.1%) | 31 (83.8%) |
99 Boxes | 20 | 10 (50%) | 10 (50%) | 3 (15%) | 4 (20%) | 2 (10%) | 11 (55%) |
Touch the Sky | 37 | 24 (64.9%) | 13 (35.1%) | 6 (16.2%) | 5 (13.5%) | 0 (0%) | 26 (70.3%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 673 | 367 (54.5%) | 306 (45.5%) | 80 (11.9%) | 91 (13.5%) | 133 (19.8%) | 369 (54.8%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 4m 3s | 4m 3s | 6m 36s | 4m 48s | 4m 3s | 5m 40s | 5m 36s |
Road Rage | 6m 30s | - | 6m 30s | - | 8m 7s | 8m 16s | 6m 30s |
Dirty Ice | 1m 6s | 1m 34s | 1m 6s | 1m 6s | 1m 59s | 2m 19s | 2m 32s |
Rock the Cradle | 1m 44s | 1m 46s | 1m 44s | 3m 19s | 3m 6s | 3m 18s | 1m 44s |
Under the Surphaze | 7m 15s | 8m 15s | 7m 15s | 15m 17s | 21m 50s | 16m 37s | 7m 15s |
Gold & Sharke | 5m 42s | 5m 42s | 11m 17s | 17m 36s | 20m 21s | 12m 5s | 5m 42s |
99 Boxes | 6m 43s | 7m 8s | 6m 43s | 13m 51s | 14m 51s | 17m 55s | 6m 43s |
Touch the Sky | 7m 21s | 7m 21s | 8m 53s | 17m 57s | 7m 21s | - | 9m 26s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 1 133 | 63% | 36% | 64% |
Northwest B-9 | 522 | 63% | 46% | 54% |
KU-59 | 1 224 | 70% | 19% | 81% |
VF-7S | 321 | 53% | 50% | 50% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 1 216 | 74% | 30% | 70% |
Reinfeld 900S | 11 | 73% | 82% | 18% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 373 | 46% | 43% | 57% |
Ziv Commando | 305 | 51% | 30% | 70% |
SG Compact-7 | - | - | - | - |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 586 | 66% | 3% | 97% |
Mosconi 12 Classic | 691 | 73% | 2% | 98% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 858 | 73% | 10% | 90% |
Signature 403 | 1 510 | 73% | 21% | 79% |
Stryk 7 | 369 | 71% | 27% | 73% |
SP Model 11 | 1 302 | 77% | 10% | 90% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 297 | 65% | 32% | 68% |
Sforza Bison | 53 | 68% | 32% | 68% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 39 | 38% | 82% | 18% |
Marcom Mamba GL | 568 | 0% | 1% | 99% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 14 324 |