Chigbunky
150
784
Last Updated: 3 weeks ago
Expired Nebula API token.
74 189 239
120
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 413 124 (30%) 289 (70%) 16 (3.9%) 26 (6.3%) 145 (35.1%) 226 (54.7%)
Road Rage 292 0 (0%) 292 (100%) 16 (5.5%) 39 (13.4%) 72 (24.7%) 165 (56.5%)
Dirty Ice 510 166 (32.5%) 344 (67.5%) 78 (15.3%) 60 (11.8%) 139 (27.3%) 233 (45.7%)
Rock the Cradle 457 190 (41.6%) 267 (58.4%) 16 (3.5%) 13 (2.8%) 188 (41.1%) 240 (52.5%)
Under the Surphaze 229 51 (22.3%) 178 (77.7%) 7 (3.1%) 17 (7.4%) 70 (30.6%) 135 (59%)
Gold & Sharke 400 144 (36%) 256 (64%) 10 (2.5%) 32 (8%) 98 (24.5%) 260 (65%)
99 Boxes 152 28 (18.4%) 124 (81.6%) 15 (9.9%) 10 (6.6%) 47 (30.9%) 80 (52.6%)
Touch the Sky 320 86 (26.9%) 234 (73.1%) 13 (4.1%) 16 (5%) 85 (26.6%) 206 (64.4%)
Turbid Station 141 131 (92.9%) 10 (7.1%) 15 (10.6%) 20 (14.2%) 36 (25.5%) 70 (49.6%)
Cook Off 166 0 (0%) 166 (100%) 6 (3.6%) 18 (10.8%) 65 (39.2%) 77 (46.4%)
Syntax Error 282 136 (48.2%) 146 (51.8%) 2 (0.7%) 33 (11.7%) 62 (22%) 185 (65.6%)
Boys in Blue 3 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%) 3 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 3365 1056 (31.4%) 2309 (68.6%) 194 (5.8%) 284 (8.4%) 1007 (29.9%) 1880 (55.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 51s 4m 57s 4m 51s 6m 9s 4m 57s 5m 46s 4m 51s
Road Rage 5m 0s - 5m 0s 10m 28s 6m 46s 6m 8s 5m 0s
Dirty Ice 1m 11s 1m 11s 1m 48s 1m 11s 2m 1s 3m 6s 2m 30s
Rock the Cradle 2m 2s 2m 2s 2m 43s 3m 10s 2m 20s 2m 2s 2m 30s
Under the Surphaze 3m 19s 10m 35s 3m 19s 11m 35s 8m 50s 6m 57s 3m 19s
Gold & Sharke 5m 24s 5m 24s 5m 41s 11m 0s 11m 30s 8m 1s 5m 24s
99 Boxes 4m 14s 4m 14s 8m 46s 9m 35s 4m 14s 6m 18s 8m 46s
Touch the Sky 5m 21s 5m 21s 5m 24s 9m 1s 5m 21s 5m 40s 5m 24s
Turbid Station 3m 16s 3m 16s 9m 12s 3m 53s 3m 54s 3m 16s 4m 17s
Cook Off 5m 20s - 5m 20s 6m 10s 6m 45s 5m 20s 5m 59s
Syntax Error 5m 56s 5m 56s 6m 28s 27m 16s 5m 56s 7m 51s 6m 14s
Boys in Blue 9m 59s - 9m 59s - - - 9m 59s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 10 853 80% 76% 24%
Northwest B-9 1 214 83% 62% 38%
KU-59 12 608 77% 78% 22%
VF-7S 5 488 89% 64% 36%
Adelig RG5 5 948 77% 9% 91%
Chanit S3 - - - -
Marksman Rifle
SA A144 20 480 81% 89% 11%
Reinfeld 900S 6 196 70% 96% 4%
FIK-22 TLR 4 353 69% 89% 11%
SMG
FIK PC9 1 658 68% 59% 41%
Ziv Commando 2 820 61% 39% 61%
SG Compact-7 3 913 70% 77% 23%
WAR-45 3 544 60% 72% 28%
ATK-7 3 703 55% 8% 92%
Shotgun
Reinfeld 880 12 907 89% 5% 95%
Mosconi 12 Classic 2 089 86% 7% 93%
FSA-12 4 874 76% 11% 89%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 622 89% 22% 78%
Signature 403 1 469 89% 38% 62%
Stryk 7 1 901 84% 42% 58%
SP Model 11 4 949 91% 19% 81%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 17 570 83% 7% 93%
Sforza Bison 8 029 91% 10% 90%
Bullkick 500 2 152 41% 52% 48%
Overkill
Het-5 Red Fox 5 138 14% 85% 15%
Marcom Mamba GL 2 925 0% 1% 99%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 338 - - -
Throwing Knife 226 - - -
Sentry Turret 6 336 - - -
Total Kills 156 303