Brio
150
600
Last Updated: 32 weeks ago
198 071 278
560
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 117 34 (29.1%) 83 (70.9%) 3 (2.6%) 2 (1.7%) 7 (6%) 105 (89.7%)
Road Rage 175 0 (0%) 175 (100%) 1 (0.6%) 3 (1.7%) 8 (4.6%) 163 (93.1%)
Dirty Ice 137 27 (19.7%) 110 (80.3%) 10 (7.3%) 0 (0%) 6 (4.4%) 121 (88.3%)
Rock the Cradle 109 23 (21.1%) 86 (78.9%) 1 (0.9%) 3 (2.8%) 6 (5.5%) 99 (90.8%)
Under the Surphaze 112 8 (7.1%) 104 (92.9%) 1 (0.9%) 1 (0.9%) 10 (8.9%) 100 (89.3%)
Gold & Sharke 144 52 (36.1%) 92 (63.9%) 2 (1.4%) 2 (1.4%) 8 (5.6%) 132 (91.7%)
99 Boxes 62 8 (12.9%) 54 (87.1%) 1 (1.6%) 5 (8.1%) 5 (8.1%) 51 (82.3%)
Touch the Sky 145 6 (4.1%) 139 (95.9%) 1 (0.7%) 13 (9%) 5 (3.4%) 126 (86.9%)
Turbid Station 29 24 (82.8%) 5 (17.2%) 0 (0%) 0 (0%) 0 (0%) 29 (100%)
Cook Off 52 0 (0%) 52 (100%) 1 (1.9%) 3 (5.8%) 4 (7.7%) 44 (84.6%)
Syntax Error 92 16 (17.4%) 76 (82.6%) 1 (1.1%) 4 (4.3%) 2 (2.2%) 85 (92.4%)
Boys in Blue 26 5 (19.2%) 21 (80.8%) 0 (0%) 1 (3.8%) 2 (7.7%) 23 (88.5%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1200 203 (16.9%) 997 (83.1%) 22 (1.8%) 37 (3.1%) 63 (5.3%) 1078 (89.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 54s 4m 54s 7m 17s 24m 53s 17m 12s 6m 57s 4m 54s
Road Rage 4m 38s - 4m 38s 18m 44s 8m 38s 6m 11s 4m 38s
Dirty Ice 1m 55s 1m 55s 3m 4s 1m 55s - 7m 48s 3m 4s
Rock the Cradle 5m 31s 6m 49s 5m 31s 29m 1s 15m 54s 7m 36s 5m 31s
Under the Surphaze 3m 51s 11m 18s 3m 51s 40m 29s 46m 22s 7m 55s 3m 51s
Gold & Sharke 6m 1s 6m 24s 6m 1s 15m 56s 26m 16s 10m 40s 6m 1s
99 Boxes 5m 36s 5m 36s 7m 1s 39m 54s 14m 10s 7m 1s 5m 36s
Touch the Sky 5m 43s 7m 11s 5m 43s 26m 34s 7m 36s 7m 56s 5m 43s
Turbid Station 5m 34s 5m 34s 19m 43s - - - 5m 34s
Cook Off 6m 16s - 6m 16s 7m 12s 14m 15s 17m 57s 6m 16s
Syntax Error 9m 36s 10m 12s 9m 36s 28m 45s 17m 59s 15m 29s 9m 36s
Boys in Blue 9m 31s 10m 52s 9m 31s - 17m 27s 11m 36s 9m 31s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 12 064 64% 65% 35%
Northwest B-9 1 833 62% 85% 15%
KU-59 1 681 65% 58% 42%
VF-7S 1 092 72% 79% 21%
Adelig RG5 3 261 64% 64% 36%
Chanit S3 - - - -
Marksman Rifle
SA A144 2 095 61% 78% 22%
Reinfeld 900S 843 52% 74% 26%
FIK-22 TLR 1 010 70% 82% 18%
SMG
FIK PC9 2 548 43% 62% 38%
Ziv Commando 1 194 39% 46% 54%
SG Compact-7 1 142 59% 87% 13%
WAR-45 1 029 51% 85% 15%
ATK-7 557 52% 68% 32%
Shotgun
Reinfeld 880 712 68% 58% 42%
Mosconi 12 Classic 1 281 51% 25% 75%
FSA-12 4 105 63% 13% 87%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 503 79% 55% 45%
Signature 403 670 70% 68% 32%
Stryk 7 587 71% 52% 48%
SP Model 11 1 418 67% 65% 35%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 131 66% 74% 26%
Sforza Bison 1 906 72% 66% 34%
Bullkick 500 4 207 33% 67% 33%
Overkill
Het-5 Red Fox 4 389 13% 68% 32%
Marcom Mamba GL 693 0% 11% 89%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 101 - - -
Throwing Knife 224 - - -
Sentry Turret 1 191 - - -
Total Kills 53 467