Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 42 | 12 (28.6%) | 30 (71.4%) | 4 (9.5%) | 9 (21.4%) | 16 (38.1%) | 13 (31%) |
Road Rage | 73 | 0 (0%) | 73 (100%) | 1 (1.4%) | 20 (27.4%) | 7 (9.6%) | 45 (61.6%) |
Dirty Ice | 116 | 65 (56%) | 51 (44%) | 11 (9.5%) | 8 (6.9%) | 17 (14.7%) | 80 (69%) |
Rock the Cradle | 107 | 62 (57.9%) | 45 (42.1%) | 7 (6.5%) | 5 (4.7%) | 12 (11.2%) | 83 (77.6%) |
Under the Surphaze | 19 | 2 (10.5%) | 17 (89.5%) | 1 (5.3%) | 0 (0%) | 1 (5.3%) | 17 (89.5%) |
Gold & Sharke | 29 | 15 (51.7%) | 14 (48.3%) | 1 (3.4%) | 1 (3.4%) | 2 (6.9%) | 25 (86.2%) |
99 Boxes | 26 | 13 (50%) | 13 (50%) | 16 (61.5%) | 0 (0%) | 2 (7.7%) | 8 (30.8%) |
Touch the Sky | 35 | 4 (11.4%) | 31 (88.6%) | 0 (0%) | 2 (5.7%) | 3 (8.6%) | 30 (85.7%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 447 | 173 (38.7%) | 274 (61.3%) | 41 (9.2%) | 45 (10.1%) | 60 (13.4%) | 301 (67.3%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 3m 21s | 3m 21s | 11m 27s | 10m 11s | 11m 26s | 12m 54s | 3m 21s |
Road Rage | 2m 48s | - | 2m 48s | 11m 13s | 8m 13s | 7m 39s | 2m 48s |
Dirty Ice | 1m 43s | 2m 16s | 1m 43s | 1m 43s | 3m 22s | 2m 54s | 2m 57s |
Rock the Cradle | 2m 17s | 2m 17s | 2m 54s | 2m 28s | 2m 41s | 2m 46s | 2m 17s |
Under the Surphaze | 3m 10s | 17m 41s | 3m 10s | 22m 49s | - | 29m 33s | 3m 10s |
Gold & Sharke | 4m 54s | 4m 54s | 7m 15s | 37m 49s | 20m 1s | 12m 40s | 4m 54s |
99 Boxes | 1m 22s | 1m 22s | 6m 41s | 11m 55s | - | 12m 57s | 1m 22s |
Touch the Sky | 5m 58s | 8m 24s | 5m 58s | - | 9m 6s | 11m 19s | 5m 58s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 3 556 | 83% | 32% | 68% |
Northwest B-9 | 1 008 | 79% | 38% | 62% |
KU-59 | 1 853 | 68% | 21% | 79% |
VF-7S | 1 761 | 85% | 29% | 71% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 2 404 | 125% | 53% | 47% |
Reinfeld 900S | 1 027 | 98% | 98% | 2% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 1 283 | 60% | 36% | 64% |
Ziv Commando | 1 107 | 52% | 9% | 91% |
SG Compact-7 | 1 749 | 84% | 7% | 93% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 584 | 104% | 32% | 68% |
Mosconi 12 Classic | 1 002 | 79% | 1% | 99% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 014 | 85% | 23% | 77% |
Signature 403 | 1 057 | 70% | 16% | 84% |
Stryk 7 | 1 535 | 83% | 21% | 79% |
SP Model 11 | 1 109 | 72% | 25% | 75% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 532 | 66% | 36% | 64% |
Sforza Bison | 2 508 | 111% | 9% | 91% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 1 737 | 19% | 61% | 39% |
Marcom Mamba GL | 673 | 0% | 15% | 85% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 32 022 |