ifselimh
150
Last Updated: 61 weeks ago
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 98 40 (40.8%) 58 (59.2%) 9 (9.2%) 3 (3.1%) 43 (43.9%) 43 (43.9%)
Road Rage 94 0 (0%) 94 (100%) 4 (4.3%) 13 (13.8%) 30 (31.9%) 47 (50%)
Dirty Ice 87 38 (43.7%) 49 (56.3%) 18 (20.7%) 11 (12.6%) 13 (14.9%) 45 (51.7%)
Rock the Cradle 45 24 (53.3%) 21 (46.7%) 2 (4.4%) 4 (8.9%) 8 (17.8%) 31 (68.9%)
Under the Surphaze 52 17 (32.7%) 35 (67.3%) 4 (7.7%) 1 (1.9%) 14 (26.9%) 33 (63.5%)
Gold & Sharke 65 36 (55.4%) 29 (44.6%) 2 (3.1%) 2 (3.1%) 16 (24.6%) 45 (69.2%)
99 Boxes 32 14 (43.8%) 18 (56.3%) 13 (40.6%) 1 (3.1%) 14 (43.8%) 4 (12.5%)
Touch the Sky 55 8 (14.5%) 47 (85.5%) 1 (1.8%) 2 (3.6%) 26 (47.3%) 26 (47.3%)
Turbid Station 3 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (100%)
Cook Off 36 0 (0%) 36 (100%) 1 (2.8%) 0 (0%) 25 (69.4%) 10 (27.8%)
Syntax Error 36 20 (55.6%) 16 (44.4%) 1 (2.8%) 1 (2.8%) 12 (33.3%) 22 (61.1%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Total 603 200 (33.2%) 403 (66.8%) 55 (9.1%) 38 (6.3%) 201 (33.3%) 309 (51.2%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 6m 26s 6m 26s 6m 35s 11m 32s 8m 44s 9m 52s 6m 26s
Road Rage 5m 36s - 5m 36s 8m 26s 7m 45s 7m 10s 5m 36s
Dirty Ice 2m 32s 2m 32s 6m 16s 2m 32s 5m 32s 11m 20s 6m 16s
Rock the Cradle 6m 30s 6m 30s 14m 1s 23m 47s 6m 30s 14m 49s 11m 43s
Under the Surphaze 5m 42s 20m 57s 5m 42s 17m 36s 35m 28s 12m 51s 5m 42s
Gold & Sharke 6m 52s 7m 35s 6m 52s 20m 48s 19m 10s 17m 58s 6m 52s
99 Boxes 11m 16s 11m 16s 15m 42s 11m 16s 26m 16s 15m 42s 16m 23s
Touch the Sky 10m 8s 20m 18s 10m 8s 36m 33s 21m 27s 13m 42s 10m 8s
Turbid Station 36m 22s 36m 22s - - - - 36m 22s
Cook Off 6m 6s - 6m 6s 27m 45s - 13m 40s 6m 6s
Syntax Error 10m 30s 10m 30s 13m 54s 21m 55s 22m 31s 12m 43s 10m 30s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 461 85% 77% 23%
Northwest B-9 1 055 85% 79% 21%
KU-59 2 007 78% 74% 26%
VF-7S 3 408 100% 74% 26%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 12 537 118% 73% 27%
Reinfeld 900S 1 242 106% 85% 15%
FIK-22 TLR 3 433 83% 91% 9%
SMG
FIK PC9 1 206 57% 68% 32%
Ziv Commando 1 022 51% 38% 62%
SG Compact-7 2 031 77% 81% 19%
WAR-45 4 827 64% 87% 13%
ATK-7 - - - -
Shotgun
Reinfeld 880 1 376 106% 32% 68%
Mosconi 12 Classic 1 362 84% 19% 81%
FSA-12 3 875 71% 59% 41%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 002 84% 71% 29%
Signature 403 1 005 88% 66% 34%
Stryk 7 1 219 97% 68% 32%
SP Model 11 1 341 81% 51% 49%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 102 102% 45% 55%
Sforza Bison 1 365 107% 18% 82%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 982 21% 56% 44%
Marcom Mamba GL 505 0% 3% 97%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 772 - - -
Throwing Knife 91 - - -
Sentry Turret 241 - - -
Total Kills 51 467