NovaNew
150
1 600
Last Updated: 5 weeks ago
Expired Nebula API token.
1 673 632 374
7 944
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 582 151 (25.9%) 431 (74.1%) 0 (0%) 7 (1.2%) 14 (2.4%) 561 (96.4%)
Road Rage 468 0 (0%) 468 (100%) 1 (0.2%) 16 (3.4%) 28 (6%) 423 (90.4%)
Dirty Ice 559 111 (19.9%) 448 (80.1%) 7 (1.3%) 7 (1.3%) 35 (6.3%) 510 (91.2%)
Rock the Cradle 759 376 (49.5%) 383 (50.5%) 1 (0.1%) 2 (0.3%) 26 (3.4%) 730 (96.2%)
Under the Surphaze 428 62 (14.5%) 366 (85.5%) 0 (0%) 2 (0.5%) 38 (8.9%) 388 (90.7%)
Gold & Sharke 523 170 (32.5%) 353 (67.5%) 2 (0.4%) 2 (0.4%) 15 (2.9%) 504 (96.4%)
99 Boxes 475 121 (25.5%) 354 (74.5%) 5 (1.1%) 30 (6.3%) 42 (8.8%) 398 (83.8%)
Touch the Sky 530 168 (31.7%) 362 (68.3%) 4 (0.8%) 17 (3.2%) 29 (5.5%) 480 (90.6%)
Turbid Station 147 134 (91.2%) 13 (8.8%) 0 (0%) 1 (0.7%) 0 (0%) 146 (99.3%)
Cook Off 290 0 (0%) 290 (100%) 0 (0%) 0 (0%) 8 (2.8%) 282 (97.2%)
Syntax Error 383 97 (25.3%) 286 (74.7%) 0 (0%) 3 (0.8%) 10 (2.6%) 370 (96.6%)
Boys in Blue 50 1 (2%) 49 (98%) 0 (0%) 0 (0%) 2 (4%) 48 (96%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 5194 1391 (26.8%) 3803 (73.2%) 20 (0.4%) 87 (1.7%) 247 (4.8%) 4840 (93.2%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 17s 3m 17s 3m 52s - 10m 22s 4m 33s 3m 17s
Road Rage 3m 18s - 3m 18s 26m 3s 8m 1s 5m 32s 3m 18s
Dirty Ice 16s 16s 1m 25s 16s 5m 28s 3m 45s 2m 20s
Rock the Cradle 1m 59s 1m 59s 2m 25s 5m 13s 19m 4s 4m 42s 1m 59s
Under the Surphaze 2m 41s 6m 2s 2m 41s - 15m 12s 6m 2s 2m 41s
Gold & Sharke 2m 39s 2m 39s 6m 0s 21m 54s 24m 26s 8m 1s 2m 39s
99 Boxes 59s 59s 3m 37s 9m 42s 11m 19s 5m 36s 59s
Touch the Sky 4m 27s 4m 27s 4m 54s 12m 28s 7m 0s 5m 58s 4m 27s
Turbid Station 4m 13s 4m 13s 7m 3s - 4m 13s - 4m 20s
Cook Off 5m 25s - 5m 25s - - 7m 39s 5m 25s
Syntax Error 4m 37s 4m 37s 5m 47s - 16m 36s 14m 19s 4m 37s
Boys in Blue 8m 57s 10m 19s 8m 57s - - 9m 22s 8m 57s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 290 78% 46% 54%
Northwest B-9 1 359 75% 37% 63%
KU-59 2 013 74% 30% 70%
VF-7S 43 846 84% 43% 57%
Adelig RG5 35 452 76% 36% 64%
Chanit S3 - - - -
Marksman Rifle
SA A144 3 109 87% 66% 34%
Reinfeld 900S 3 686 47% 64% 36%
FIK-22 TLR 2 400 69% 82% 18%
SMG
FIK PC9 2 460 60% 46% 54%
Ziv Commando 2 405 57% 15% 85%
SG Compact-7 1 463 73% 44% 56%
WAR-45 1 753 57% 68% 32%
ATK-7 2 110 57% 25% 75%
Shotgun
Reinfeld 880 1 527 85% 46% 54%
Mosconi 12 Classic 1 197 75% 2% 98%
FSA-12 1 865 64% 7% 93%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 021 88% 32% 68%
Signature 403 1 051 86% 30% 70%
Stryk 7 1 826 85% 18% 82%
SP Model 11 3 581 83% 14% 86%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 18 042 76% 8% 92%
Sforza Bison 1 729 87% 23% 77%
Bullkick 500 1 420 36% 36% 64%
Overkill
Het-5 Red Fox 1 497 28% 72% 28%
Marcom Mamba GL 817 0% 0% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 201 - - -
Throwing Knife 430 - - -
Sentry Turret 413 - - -
Total Kills 140 963