Nebula API access is currently unavailable.
RSK77100
150
746
Last Updated: 12 weeks ago
Expired Nebula API token.
260 082
2 451
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 76 36 (47.4%) 40 (52.6%) 9 (11.8%) 0 (0%) 0 (0%) 67 (88.2%)
Road Rage 292 0 (0%) 292 (100%) 16 (5.5%) 7 (2.4%) 1 (0.3%) 268 (91.8%)
Dirty Ice 134 41 (30.6%) 93 (69.4%) 61 (45.5%) 4 (3%) 0 (0%) 69 (51.5%)
Rock the Cradle 71 24 (33.8%) 47 (66.2%) 12 (16.9%) 0 (0%) 4 (5.6%) 55 (77.5%)
Under the Surphaze 61 2 (3.3%) 59 (96.7%) 4 (6.6%) 2 (3.3%) 7 (11.5%) 48 (78.7%)
Gold & Sharke 426 199 (46.7%) 227 (53.3%) 9 (2.1%) 0 (0%) 0 (0%) 417 (97.9%)
99 Boxes 34 10 (29.4%) 24 (70.6%) 11 (32.4%) 0 (0%) 4 (11.8%) 19 (55.9%)
Touch the Sky 388 212 (54.6%) 176 (45.4%) 29 (7.5%) 1 (0.3%) 0 (0%) 358 (92.3%)
Turbid Station 27 19 (70.4%) 8 (29.6%) 1 (3.7%) 0 (0%) 0 (0%) 26 (96.3%)
Cook Off 89 0 (0%) 89 (100%) 4 (4.5%) 0 (0%) 0 (0%) 85 (95.5%)
Syntax Error 42 32 (76.2%) 10 (23.8%) 2 (4.8%) 0 (0%) 1 (2.4%) 39 (92.9%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1640 575 (35.1%) 1065 (64.9%) 158 (9.6%) 14 (0.9%) 17 (1%) 1451 (88.5%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 5m 39s 5m 39s 8m 11s 12m 20s - - 5m 39s
Road Rage 4m 32s - 4m 32s 8m 39s 6m 40s 8m 2s 4m 32s
Dirty Ice 1m 54s 1m 54s 2m 22s 1m 54s 11m 5s - 2m 22s
Rock the Cradle 2m 51s 2m 51s 3m 13s 6m 52s - 20m 59s 2m 51s
Under the Surphaze 4m 51s 22m 17s 4m 51s 16m 37s 11m 20s 22m 17s 4m 51s
Gold & Sharke 5m 39s 5m 39s 6m 32s 21m 1s - - 5m 39s
99 Boxes 6m 5s 8m 14s 6m 5s 8m 14s - 15m 37s 6m 5s
Touch the Sky 5m 17s 5m 17s 7m 6s 9m 23s 16m 15s - 5m 17s
Turbid Station 6m 12s 6m 12s - 6m 12s - - 7m 41s
Cook Off 5m 32s - 5m 32s 11m 9s - - 5m 32s
Syntax Error 2m 40s 2m 40s 2m 46s 22m 0s - 17m 10s 2m 40s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 007 65% 88% 12%
Northwest B-9 757 50% 97% 3%
KU-59 3 834 54% 88% 12%
VF-7S 172 52% 81% 19%
Adelig RG5 689 46% 97% 3%
Chanit S3 - - - -
Marksman Rifle
SA A144 582 59% 97% 3%
Reinfeld 900S 623 31% 97% 3%
FIK-22 TLR 253 66% 99% 1%
SMG
FIK PC9 117 38% 97% 3%
Ziv Commando 43 40% 95% 5%
SG Compact-7 119 55% 100% 0%
WAR-45 116 28% 97% 3%
ATK-7 1 336 49% 99% 1%
Shotgun
Reinfeld 880 412 57% 88% 12%
Mosconi 12 Classic 682 46% 58% 42%
FSA-12 638 61% 98% 2%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 512 57% 89% 11%
Signature 403 17 24% 94% 6%
Stryk 7 497 58% 95% 5%
SP Model 11 684 47% 94% 6%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 272 49% 91% 9%
Sforza Bison 324 61% 79% 21%
Bullkick 500 516 17% 85% 15%
Overkill
Het-5 Red Fox 105 30% 77% 23%
Marcom Mamba GL 279 0% 16% 84%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 549 - - -
Throwing Knife 21 - - -
Sentry Turret 770 - - -
Total Kills 15 926