HaesangYou
150
1 600
Last Updated: 6 weeks ago
Expired Nebula API token.
5 180 787
980
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1153 252 (21.9%) 901 (78.1%) 216 (18.7%) 44 (3.8%) 89 (7.7%) 804 (69.7%)
Road Rage 938 0 (0%) 938 (100%) 30 (3.2%) 28 (3%) 16 (1.7%) 864 (92.1%)
Dirty Ice 1208 301 (24.9%) 907 (75.1%) 163 (13.5%) 54 (4.5%) 155 (12.8%) 836 (69.2%)
Rock the Cradle 790 231 (29.2%) 559 (70.8%) 114 (14.4%) 21 (2.7%) 142 (18%) 513 (64.9%)
Under the Surphaze 682 210 (30.8%) 472 (69.2%) 7 (1%) 29 (4.3%) 44 (6.5%) 602 (88.3%)
Gold & Sharke 690 303 (43.9%) 387 (56.1%) 36 (5.2%) 29 (4.2%) 32 (4.6%) 593 (85.9%)
99 Boxes 770 217 (28.2%) 553 (71.8%) 38 (4.9%) 69 (9%) 29 (3.8%) 634 (82.3%)
Touch the Sky 816 211 (25.9%) 605 (74.1%) 88 (10.8%) 93 (11.4%) 83 (10.2%) 552 (67.6%)
Turbid Station 179 173 (96.6%) 6 (3.4%) 11 (6.1%) 46 (25.7%) 34 (19%) 88 (49.2%)
Cook Off 244 0 (0%) 244 (100%) 20 (8.2%) 3 (1.2%) 10 (4.1%) 211 (86.5%)
Syntax Error 624 160 (25.6%) 464 (74.4%) 132 (21.2%) 30 (4.8%) 70 (11.2%) 392 (62.8%)
Boys in Blue 41 0 (0%) 41 (100%) 0 (0%) 0 (0%) 0 (0%) 41 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 8135 2058 (25.3%) 6077 (74.7%) 855 (10.5%) 446 (5.5%) 704 (8.7%) 6130 (75.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 12s 2m 12s 2m 28s 2m 36s 2m 12s 2m 50s 2m 28s
Road Rage 4m 34s - 4m 34s 6m 12s 6m 9s 6m 55s 4m 34s
Dirty Ice 1m 10s 1m 10s 1m 17s 1m 10s 1m 23s 1m 11s 1m 44s
Rock the Cradle 1m 28s 1m 28s 1m 38s 1m 38s 1m 44s 1m 28s 1m 45s
Under the Surphaze 2m 8s 3m 40s 2m 8s 6m 19s 3m 26s 4m 53s 2m 8s
Gold & Sharke 2m 58s 2m 58s 5m 34s 4m 51s 6m 13s 5m 34s 2m 58s
99 Boxes 3m 38s 3m 38s 4m 19s 4m 43s 3m 38s 5m 31s 3m 41s
Touch the Sky 4m 10s 4m 10s 4m 21s 4m 15s 4m 15s 4m 10s 4m 20s
Turbid Station 2m 27s 2m 27s 5m 16s 3m 50s 2m 39s 2m 27s 2m 39s
Cook Off 4m 59s - 4m 59s 5m 52s 5m 47s 6m 55s 4m 59s
Syntax Error 4m 34s 4m 34s 5m 1s 4m 35s 6m 15s 5m 1s 4m 34s
Boys in Blue 9m 3s - 9m 3s - - - 9m 3s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 32 710 51% 42% 58%
Northwest B-9 2 068 47% 41% 59%
KU-59 26 419 46% 63% 37%
VF-7S 4 343 78% 38% 62%
Adelig RG5 844 54% 53% 47%
Chanit S3 - - - -
Marksman Rifle
SA A144 3 101 82% 59% 41%
Reinfeld 900S 5 157 62% 53% 47%
FIK-22 TLR 1 204 67% 72% 28%
SMG
FIK PC9 4 131 33% 41% 59%
Ziv Commando 2 236 27% 9% 91%
SG Compact-7 2 999 47% 39% 61%
WAR-45 1 532 30% 49% 51%
ATK-7 942 49% 55% 45%
Shotgun
Reinfeld 880 4 748 72% 17% 83%
Mosconi 12 Classic 1 890 62% 6% 94%
FSA-12 2 633 50% 16% 84%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 4 760 59% 50% 50%
Signature 403 1 475 55% 51% 49%
Stryk 7 15 423 63% 57% 43%
SP Model 11 9 071 50% 65% 35%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 12 207 73% 16% 84%
Sforza Bison 2 024 86% 25% 75%
Bullkick 500 24 754 28% 68% 32%
Overkill
Het-5 Red Fox 2 614 13% 33% 67%
Marcom Mamba GL 1 927 0% 3% 97%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 247 - - -
Throwing Knife 16 035 - - -
Sentry Turret 10 744 - - -
Total Kills 198 238