FuitzbooorAUT
150
Last Updated: 36 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 273 132 (48.4%) 141 (51.6%) 33 (12.1%) 44 (16.1%) 54 (19.8%) 142 (52%)
Road Rage 151 0 (0%) 151 (100%) 7 (4.6%) 3 (2%) 22 (14.6%) 119 (78.8%)
Dirty Ice 458 160 (34.9%) 298 (65.1%) 51 (11.1%) 4 (0.9%) 41 (9%) 362 (79%)
Rock the Cradle 242 149 (61.6%) 93 (38.4%) 2 (0.8%) 1 (0.4%) 7 (2.9%) 232 (95.9%)
Under the Surphaze 132 55 (41.7%) 77 (58.3%) 2 (1.5%) 1 (0.8%) 16 (12.1%) 113 (85.6%)
Gold & Sharke 179 113 (63.1%) 66 (36.9%) 3 (1.7%) 8 (4.5%) 12 (6.7%) 156 (87.2%)
99 Boxes 131 80 (61.1%) 51 (38.9%) 1 (0.8%) 0 (0%) 7 (5.3%) 123 (93.9%)
Touch the Sky 255 158 (62%) 97 (38%) 6 (2.4%) 8 (3.1%) 4 (1.6%) 237 (92.9%)
Turbid Station 80 80 (100%) 0 (0%) 2 (2.5%) 1 (1.3%) 2 (2.5%) 75 (93.8%)
Cook Off 174 0 (0%) 174 (100%) 2 (1.1%) 18 (10.3%) 14 (8%) 140 (80.5%)
Syntax Error 106 67 (63.2%) 39 (36.8%) 7 (6.6%) 2 (1.9%) 13 (12.3%) 84 (79.2%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 2181 994 (45.6%) 1187 (54.4%) 116 (5.3%) 90 (4.1%) 192 (8.8%) 1783 (81.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 57s 2m 11s 1m 57s 4m 26s 2m 43s 5m 18s 1m 57s
Road Rage 5m 24s - 5m 24s 9m 51s 9m 3s 7m 32s 5m 24s
Dirty Ice 1m 32s 1m 32s 1m 37s 1m 32s 12m 15s 2m 14s 1m 41s
Rock the Cradle 2m 21s 2m 21s 3m 2s 3m 42s 17m 24s 3m 53s 2m 21s
Under the Surphaze 3m 21s 7m 5s 3m 21s 13m 36s 25m 46s 6m 49s 3m 21s
Gold & Sharke 4m 46s 4m 46s 5m 26s 22m 54s 14m 20s 6m 55s 4m 46s
99 Boxes 38s 38s 44s 13m 6s - 6m 4s 38s
Touch the Sky 2m 1s 2m 1s 2m 48s 9m 48s 9m 20s 5m 29s 2m 1s
Turbid Station 4m 7s 4m 7s - 10m 28s 10m 20s 9m 25s 4m 7s
Cook Off 5m 20s - 5m 20s 10m 19s 11m 53s 5m 20s 5m 31s
Syntax Error 5m 0s 5m 0s 6m 9s 15m 4s 17m 6s 5m 13s 5m 0s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 981 64% 57% 42%
Northwest B-9 1 008 67% 79% 21%
KU-59 7 021 62% 93% 7%
VF-7S 1 115 70% 94% 6%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 3 652 84% 95% 5%
Reinfeld 900S 2 062 75% 95% 5%
FIK-22 TLR 3 028 79% 98% 2%
SMG
FIK PC9 1 001 50% 82% 18%
Ziv Commando 1 180 44% 63% 37%
SG Compact-7 3 230 64% 92% 8%
WAR-45 1 255 46% 100% 0%
ATK-7 - - - -
Shotgun
Reinfeld 880 1 290 72% 39% 61%
Mosconi 12 Classic 1 001 76% 42% 58%
FSA-12 1 321 64% 57% 43%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 030 74% 36% 64%
Signature 403 1 588 71% 37% 63%
Stryk 7 1 500 76% 54% 46%
SP Model 11 1 005 78% 59% 41%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 005 54% 72% 28%
Sforza Bison 1 005 60% 86% 14%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 821 28% 95% 5%
Marcom Mamba GL 588 0% 68% 32%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 371 - - -
Throwing Knife 133 - - -
Sentry Turret 5 738 - - -
Total Kills 46 929